Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Erik Elgersma | 1250 | 0 | 1250 | 0 |
Oliver Ellis | 1199 | 0 | 1199 | 0 |
Sam Ely | 1015 | 4 | 1081 | 66 |
Kristan Enoch | 1630 | 12 | 1692 | 62 |
Simeon Enoch | 752 | 5 | 877 | 125 |
Artur Esteves | 1164 | 0 | 1164 | 0 |
Ada Etchells | 1242 | 27 | 1164 | -78 |
Sienna Evans | 1000 | 4 | 1007 | 7 |
Hector Evans-Johns | 1250 | 0 | 1250 | 0 |
A-Z |
---|
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |