Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Hawa Rafique | 791 | 0 | 791 | 0 |
Danni Ramaged | 923 | 0 | 923 | 0 |
Timur Ramzan | 1586 | 0 | 1586 | 0 |
Mahaislu Ray | 1079 | 0 | 1079 | 0 |
Joe Reay | 1460 | 0 | 1460 | 0 |
Jamie Reckless | 1164 | 0 | 1164 | 0 |
Toby Reckless | 1399 | 0 | 1399 | 0 |
Abbi Redluiari | 1303 | 0 | 1303 | 0 |
Thomas Reece | 783 | 0 | 783 | 0 |
Dylan Rees | 756 | 0 | 756 | 0 |
Sivasagar Rethinasary | 871 | 0 | 871 | 0 |
Eleanor Richards | 779 | 0 | 779 | 0 |
Rowan Ridge | 1351 | 13 | 1338 | -13 |
Rayyan Ridzuan | 1134 | 0 | 1134 | 0 |
Jacob Roach | 1187 | 0 | 1187 | 0 |
Yavor Rogacz | 1062 | 0 | 1062 | 0 |
Hor Rai Rongi | 794 | 0 | 794 | 0 |
Henryk Rouse | 816 | 0 | 816 | 0 |
Kiean Russell | 926 | 0 | 926 | 0 |
A-Z |
---|
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |