Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Jamie Reckless | 650 | 7 | 634 | -16 |
Toby Reckless | 800 | 7 | 827 | 27 |
Samuel Rein | 900 | 14 | 1014 | 114 |
Joseff Roberts | 800 | 7 | 764 | -36 |
William Roberts | 750 | 5 | 723 | -27 |
Zakaria Rotolo | 500 | 5 | 473 | -27 |
Tabitha Ryan | 1350 | 14 | 1398 | 48 |
A-Z |
---|
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |