Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Cameron Sadafi | 1421 | 0 | 1421 | 0 |
Harrison Salisbury | 1005 | 0 | 1005 | 0 |
Advik Samiaiya | 1387 | 0 | 1387 | 0 |
Siddarth Santash | 1287 | 0 | 1287 | 0 |
Oliver Sapsford | 1713 | 0 | 1713 | 0 |
Adam Sarwar | 1457 | 16 | 1597 | 140 |
Oliver Scott | 1053 | 0 | 1053 | 0 |
Sam Scott | 847 | 0 | 847 | 0 |
Ollie Sewell | 952 | 0 | 952 | 0 |
Alyan Shahid | 949 | 0 | 949 | 0 |
Avsani Shangala | 800 | 0 | 800 | 0 |
Yaroslav Sharhorodsky | 1848 | 0 | 1848 | 0 |
Nell Sharpe | 918 | 0 | 918 | 0 |
Phoenix Sharpe | 777 | 0 | 777 | 0 |
Rayan Shetty | 1034 | 0 | 1034 | 0 |
Rikhil Shetty | 899 | 0 | 899 | 0 |
Danylo Shevchenko | 1533 | 0 | 1533 | 0 |
Nithvik Siddu | 902 | 0 | 902 | 0 |
Mark Simmons | 981 | 0 | 981 | 0 |
Oscar Singh | 991 | 0 | 991 | 0 |
Thriny Slocombe | 1191 | 0 | 1191 | 0 |
Harshini Somashekar | 1168 | 0 | 1168 | 0 |
Hesandi Sooriyaarachchi | 672 | 0 | 672 | 0 |
Senuli Sooriyaarachchi | 927 | 0 | 927 | 0 |
Angel Srivastava | 1595 | 8 | 1525 | -70 |
Devorishu Srivastava | 1365 | 0 | 1365 | 0 |
Connor Swart | 963 | 0 | 963 | 0 |
Arshwin Sudha | 999 | 0 | 999 | 0 |
Eli Sullivan | 896 | 0 | 896 | 0 |
Anshul Swamy | 1710 | 0 | 1710 | 0 |
Niall Sweeney | 977 | 0 | 977 | 0 |
Arham Syed | 814 | 0 | 814 | 0 |
Bence Szakmany | 1867 | 0 | 1867 | 0 |
A-Z |
---|
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |