Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Sahan Dachepalli | 752 | 2 | 729 | -23 |
Aran Dafydd | 754 | 0 | 754 | 0 |
Hari Dafydd | 1314 | 0 | 1314 | 0 |
Elijah Daniel | 1405 | 5 | 1451 | 46 |
Amrish Dass | 1350 | 4 | 1362 | 12 |
John David | 1075 | 4 | 1119 | 44 |
Ioan Davies | 750 | 5 | 726 | -24 |
Johan Davies | 795 | 0 | 795 | 0 |
Phoebe Davies | 1150 | 3 | 1130 | -20 |
Rhys Davies | 815 | 0 | 815 | 0 |
Sion Davies | 822 | 4 | 942 | 120 |
Tommy Davies-Green | 1274 | 0 | 1274 | 0 |
Clara Deng | 929 | 34 | 1651 | 722 |
Felix Deng | 892 | 27 | 1111 | 219 |
Simon Deng | 1364 | 0 | 1364 | 0 |
Rishit Desai | 1500 | 4 | 1513 | 13 |
Abir Deshpande | 1147 | 18 | 1405 | 258 |
Yike Ding | 1500 | 4 | 1503 | 3 |
Alexandru Dinu | 908 | 0 | 908 | 0 |
Chareen Dissanayake | 1292 | 12 | 1159 | -133 |
Damien Dryland | 951 | 0 | 951 | 0 |
David Dubois | 1282 | 0 | 1282 | 0 |
Charlie Duffin | 1375 | 6 | 1362 | -13 |
A-Z |
---|
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |