Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Huw Holliday
Birth Year Not Known
School Year 99

Rating (R1) = 1306     K = 40     Games = 0     New Rating = 1352
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 01/02/2025 Primary Sch Team Ch Cardiff Thomas Johnson R1923 1 1 0.9 0.9 4 1310
2 01/02/2025 Primary Sch Team Ch Cardiff Constantine Popov R11523 0 1 0.22 1.12 -8.8 1301
3 01/02/2025 Primary Sch Team Ch Cardiff Marcus Lee R1868 1 2 0.9 2.02 4 1305
4 01/02/2025 Primary Sch Team Ch Cardiff Mabon Ramasut R11000 1 3 0.85 2.87 6 1311
5 03/03/2025 Primary Sch Team Qu Bristol Percy Slater EST1100 1 4 0.77 3.64 9.2 1320
6 03/03/2025 Primary Sch Team Qu Bristol John Parshall ECFR1158 1 5 0.7 4.34 12 1332
7 03/03/2025 Primary Sch Team Qu Bristol Susie Liu ECFR946 1 6 0.89 5.23 4.4 1337
8 03/03/2025 Primary Sch Team Qu Bristol Luke Holway Hall ECFR1225 1 7 0.61 5.84 15.6 1352
Rating (R2) = 1352     K = 40     Games = 0     New Rating = 1287
NoDateEventLocationOpponentRatingResTotExpTot+/-New
9 24/06/2025 Primary Team Chess Challenge 2025 Final Nottingham Mabon Hanczar R21399 0 0 0.43 0.43 -17.2 1335
10 24/06/2025 Primary Team Chess Challenge 2025 Final Nottingham Robinson Adam ECFR985 0 0 0.89 1.32 -35.6 1300
11 24/06/2025 Primary Team Chess Challenge 2025 Final Nottingham Davies Harry ECFR1343 0 0 0.51 1.83 -20.4 1279
12 24/06/2025 Primary Team Chess Challenge 2025 Final Nottingham Gupta Aarav ECFR1388 0.5 0.5 0.45 2.28 2 1281
13 24/06/2025 Primary Team Chess Challenge 2025 Final Nottingham Muir Angus TPR1038 1 1.5 0.86 3.14 5.6 1287




Copyright © 2018 John D Thornton.  All Rights Reserved.