Name | R1 | R2 | R3 |
---|---|---|---|
Samuel Burgess | 550 | ||
Aryan Eligar | 700 | ||
Kristen Enoch | 1150 | 1150 | |
29/05/22 | |||
Csege Hanczar | 1000 | ||
Adhvik Kadalarasaran | 1200 | ||
Emma Kong | 1350 | 1335 | |
29/05/22 | |||
Bethan Mattingley | 800 | ||
Farouq Nasir | 1300 | 1337 | |
01/05/22 | |||
Taylan Potter | 550 | ||
Samuel Rein | 900 | 1009 | |
11/06/22 | |||
Tabitha Ryan | 1350 | 1376 | |
29/05/22 | |||
Shouvik Sengupta | 750 | ||
Ellison Smith | 1650 | ||
Will Wang | 650 | ||
Lucas Zheng | 750 | 871 | |
11/06/22 |