Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Adam Sarwar
Birth Year 2013
School Year 6

Rating (R1) = 1445     K = 40     Games = 0     New Rating = 1466
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 6/1/2024 Maidenhead Junior Inter Claires Court William Pathmaseelan ECFR1271 1 1 0.73 0.73 10.8 1456
2 6/1/2024 Maidenhead Junior Inter Claires Court Brendan Ellis ECFR1540 1 2 0.37 1.1 25.2 1481
3 6/1/2024 Maidenhead Junior Inter Claires Court Daniel Holmes ECFR1388 0 2 0.58 1.68 -23.2 1458
4 6/1/2024 Maidenhead Junior Inter Claires Court Mavrick Yu ECFR1493 1 3 0.43 2.11 22.8 1481
5 21/01/2024 Kensington Minor Rpd London John McGann ECFR1521 0 3 0.39 2.5 -15.6 1465
6 21/01/2024 Kensington Minor Rpd London Raj Millington ECFR1542 0 3 0.36 2.86 -14.4 1451
7 21/01/2024 Kensington Minor Rpd London Misha Gerko ECFR1459 1 4 0.48 3.34 20.8 1471
8 21/01/2024 Kensington Minor Rpd London Thomas Ewart ECFR1552 0 4 0.35 3.69 -14 1457
9 21/01/2024 Kensington Minor Rpd London Aron Thavarupan ECFR1535 1 5 0.37 4.06 25.2 1483
10 21/01/2024 Kensington Minor Rpd London Medhir Mehta ECFR1506 0 5 0.41 4.47 -16.4 1466
Rating (R2) = 1466     K = 40     Games = 0     New Rating = 1445
NoDateEventLocationOpponentRatingResTotExpTot+/-New
11 25/02/24 Hampshire NJCQ U12 Winchester Alexander Hammond ECFR1288 1 1 0.74 0.74 10.4 1477
12 25/02/24 Hampshire NJCQ U12 Winchester Daniel Kenny TPR1271 1 2 0.75 1.49 10 1487
13 25/02/24 Hampshire NJCQ U12 Winchester David Purle ECFR1619 0 2 0.29 1.78 -11.6 1475
14 25/02/24 Hampshire NJCQ U12 Winchester Jacob Shen TPR1503 0 2 0.45 2.23 -18 1457
15 25/02/24 Hampshire NJCQ U12 Winchester Eason Wang ECFR1352 1 3 0.66 2.89 13.6 1471
16 25/02/24 Hampshire NJCQ U12 Winchester Oleskii Pustyntsev ECFR1653 0 3 0.25 3.14 -10 1461
17 16/03/24 Primary Sch Team Ch Cardiff Ben Collins R1825 1 4 0.9 4.04 4 1465
18 16/03/24 Primary Sch Team Ch Cardiff Rishan Akkaladni R11000 1 5 0.9 4.94 4 1469
19 16/03/24 Primary Sch Team Ch Cardiff Huw Holliday R11234 0 5 0.79 5.73 -31.6 1437
20 16/03/24 Primary Sch Team Ch Cardiff Harrison Salisbury R1975 1 6 0.9 6.63 4 1441
21 16/03/24 Primary Sch Team Ch Cardiff Aare TYY R1950 1 7 0.9 7.53 4 1445
Rating (R3) = 1445     K = 40     Games = 0     New Rating = 1436
NoDateEventLocationOpponentRatingResTotExpTot+/-New
22 23/03/24 Birmingham U11 Gp B Birmingham Asher Wastie ECFR1346 0 0 0.64 0.64 -25.6 1419
23 23/03/24 Birmingham U11 Gp B Birmingham William Cui ECFR1318 0 0 0.68 1.32 -27.2 1392
24 23/03/24 Birmingham U11 Gp B Birmingham Aiden Ho ECFR1325 1 1 0.67 1.99 13.2 1405
25 23/03/24 Birmingham U11 Gp B Birmingham Rohab Pinjari ECFR1344 1 2 0.64 2.63 14.4 1420
26 23/03/24 Birmingham U11 Gp B Birmingham Niranjan Anand ECFR1352 0.5 2.5 0.63 3.26 -5.2 1415
27 24/03/24 Birmingham Rpd Minor Birmingham Steve Szwajkun ECFR1672 0 2.5 0.21 3.47 -8.4 1406
28 24/03/24 Birmingham Rpd Minor Birmingham Lucas Zheng R21631 0.5 3 0.26 3.73 9.6 1416
29 24/03/24 Birmingham Rpd Minor Birmingham Fergus Batho ECFR1644 0 3 0.24 3.97 -9.6 1406
30 24/03/24 Birmingham Rpd Minor Birmingham Bartosz Soboczewski ECFR1366 1 4 0.61 4.58 15.6 1422
31 24/03/24 Birmingham Rpd Minor Birmingham Philippa Koh ECFR1600 1 5 0.29 4.87 28.4 1450
32 24/03/24 Birmingham Rpd Minor Birmingham Kim T Gilbert ECFR1678 0 5 0.21 5.08 -8.4 1442
33 24/03/24 Birmingham Rpd Minor Birmingham Oliver Beard ECFR1742 0 5 0.15 5.23 -6 1436




Copyright © 2018 John D Thornton.  All Rights Reserved.