Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Adhvik Kadalarasaran | 1200 | 12 | 1245 | 45 |
Isaac Kennedy | 550 | 5 | 565 | 15 |
Burak Kirktepeli | 800 | 8 | 817 | 17 |
Emma Kong | 1350 | 20 | 1420 | 70 |
Arnav Kulkarni | 1100 | 2 | 1116 | 16 |
A-Z |
---|
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |