Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Thomas MacDonald-Wright | 1326 | 27 | 1273 | -53 |
Samyuktho Maguluri | 1179 | 0 | 1179 | 0 |
Akshara Mandadapu | 1032 | 27 | 1156 | 124 |
Raga Mandadapu | 1529 | 8 | 1547 | 18 |
Isaac Martin | 710 | 0 | 710 | 0 |
Fergus Martineau | 1525 | 5 | 1486 | -39 |
Ishaan Marugonda | 1067 | 11 | 1051 | -16 |
Caleb Matthews | 1550 | 4 | 1560 | 10 |
Felicity Matthews | 775 | 3 | 727 | -48 |
Bethan Mattingley | 1388 | 4 | 1402 | 14 |
Quade Maunder | 933 | 0 | 933 | 0 |
Ethan McGrath | 1387 | 3 | 1426 | 39 |
Benedict McGruther | 900 | 5 | 865 | -35 |
Anya McPhee | 825 | 4 | 788 | -37 |
Isabel Meletti | 1025 | 5 | 992 | -33 |
Arthur Meredith | 775 | 5 | 728 | -47 |
Madhu Midhun | 1500 | 4 | 1513 | 13 |
Krzysztof Mierzejzwski | 1500 | 4 | 1487 | -13 |
Maisy Miles | 1102 | 0 | 1102 | 0 |
Catrin Miller | 683 | 0 | 683 | 0 |
William Millward | 1576 | 0 | 1576 | 0 |
Billy Morgan | 861 | 0 | 861 | 0 |
Kiera Morgan | 900 | 0 | 900 | 0 |
Owen Morgan | 1150 | 4 | 1153 | 3 |
Manha Muntaha | 850 | 3 | 815 | -35 |
Arush Murthy | 1703 | 30 | 1687 | -16 |
A-Z |
---|
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |