Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Will Wang | 1112 | 0 | 1112 | 0 |
Dylan Watkins | 885 | 0 | 885 | 0 |
Sam Weeks | 1178 | 0 | 1178 | 0 |
Iwan Williams | 878 | 0 | 878 | 0 |
Izzy Williams | 1379 | 0 | 1379 | 0 |
Noah Williams | 983 | 0 | 983 | 0 |
Trystan Williams | 995 | 0 | 995 | 0 |
Caly Wiltshire | 989 | 0 | 989 | 0 |
Chase Winter | 1136 | 0 | 1136 | 0 |
Samuel Wong | 802 | 0 | 802 | 0 |
Jakob Wright | 1400 | 3 | 1415 | 15 |
Hugh Wu | 1324 | 0 | 1324 | 0 |
Yuxuan Wu | 1876 | 3 | 1882 | 6 |
Lilia Wynford-Thomas | 1075 | 0 | 1075 | 0 |
A-Z |
---|
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |