Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Aarush Panchal | 1025 | 21 | 1175 | 150 |
Aaryan Pandit | 1531 | 5 | 1513 | -18 |
Dev Pandit | 910 | 3 | 939 | 29 |
Zara Patan | 814 | 5 | 749 | -65 |
Zoya Patan | 1081 | 5 | 1099 | 18 |
Aaran Patel | 775 | 5 | 741 | -34 |
Jiannah Pavulo | 1075 | 5 | 1076 | 1 |
Paul Paztsey | 1400 | 4 | 1379 | -21 |
Antonio Picoli | 990 | 0 | 990 | 0 |
James Piper | 791 | 0 | 791 | 0 |
Anievv Pirashanth | 1350 | 23 | 1369 | 19 |
Logathraiyan Pirashanth | 900 | 22 | 919 | 19 |
Harry Plewey | 816 | 0 | 816 | 0 |
Oliver Pootaub | 925 | 0 | 925 | 0 |
Constantine Popov | 1523 | 32 | 1541 | 18 |
Rohan Powell | 1283 | 17 | 1379 | 96 |
Zach Powell | 1531 | 0 | 1531 | 0 |
Vismith Prabhu | 1701 | 3 | 1703 | 2 |
Archie Pritchard | 821 | 0 | 821 | 0 |
Rishva Putluru | 850 | 2 | 831 | -19 |
Noah Pynn | 1570 | 6 | 1563 | -7 |
A-Z |
---|
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |