Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Haroon Abdullah | 776 | 4 | 754 | -22 |
Musa Amar | 1302 | 10 | 1411 | 109 |
Shawn Anthony | 875 | 5 | 854 | -21 |
Leonardo Bielski | 1000 | 5 | 973 | -27 |
Gruffydd Chwieseni | 1006 | 5 | 1048 | 42 |
Sahan Dachepalli | 752 | 2 | 729 | -23 |
Chareen Dissanayake | 1292 | 12 | 1159 | -133 |
Sienna Evans | 1000 | 4 | 1007 | 7 |
Llywelyn Gruffydd | 900 | 4 | 877 | -23 |
Aoife Kornau | 925 | 4 | 895 | -30 |
Felicity Matthews | 775 | 3 | 727 | -48 |
Anya McPhee | 825 | 4 | 788 | -37 |
Manha Muntaha | 850 | 3 | 815 | -35 |
Chereen Oissonyahe | 1075 | 5 | 1098 | 23 |
Dev Pandit | 910 | 3 | 939 | 29 |
Anievv Pirashanth | 1350 | 23 | 1369 | 19 |
Constantine Popov | 1523 | 32 | 1541 | 18 |
Mabon Ramasut | 1000 | 4 | 1006 | 6 |
Dannilal Ramayead-Schmaljohann | 923 | 2 | 947 | 24 |
Lavelle Lily Searle Davies | 850 | 3 | 808 | -42 |
Noura Usman | 1175 | 6 | 1138 | -37 |
Oliver-Patrick Williams | 1107 | 5 | 1065 | -42 |
Ethan Wyer | 1034 | 5 | 996 | -38 |
Willow Yeo | 900 | 4 | 861 | -39 |
Lucas Zheng | 1711 | 35 | 1758 | 47 |
Birth Year |
---|
Not known |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |