Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Louise Davies | 800 | 8 | 885 | 85 |
Carter Gapper | 400 | 7 | 378 | -22 |
Emily Harry | 450 | 7 | 413 | -37 |
Burak Kirktepeli | 800 | 8 | 817 | 17 |
Yimo Liu | 500 | 7 | 467 | -33 |
Bethan Mattingley | 800 | 12 | 838 | 38 |
Arush Murthy | 750 | 7 | 762 | 12 |
Millie Pasley | 350 | 7 | 326 | -24 |
Jamie Reckless | 650 | 7 | 634 | -16 |
Angelo Trozado | 400 | 7 | 362 | -38 |
Birth Year |
---|
Not known |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |