Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Joe Callender | 1550 | 5 | 1546 | -4 |
Daniel Chung | 1744 | 0 | 1744 | 0 |
Ethan Chung | 1888 | 0 | 1888 | 0 |
Shauwen Ge | 1100 | 5 | 1135 | 35 |
Bence Szakmany | 1867 | 0 | 1867 | 0 |
Yuxuan Wu | 1876 | 0 | 1876 | 0 |
Birth Year |
---|
Not known |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |