Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Govind Anandkumar | 1665 | 0 | 1665 | 0 |
David Belochkin | 1609 | 0 | 1609 | 0 |
Kristan Enoch | 1630 | 0 | 1630 | 0 |
Seb Hoccom | 1537 | 0 | 1537 | 0 |
Emma Kong | 1747 | 0 | 1747 | 0 |
Aaryan Pandit | 1532 | 5 | 1531 | -1 |
Vismith Prabhu | 1701 | 0 | 1701 | 0 |
Birth Year |
---|
Not known |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |