Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Govind Anandkumar | 1665 | 8 | 1690 | 25 |
David Belochkin | 1615 | 14 | 1644 | 29 |
Ethan Burman | 1231 | 5 | 1233 | 2 |
Kristan Enoch | 1630 | 12 | 1692 | 62 |
Sebastian Hoccom | 1537 | 6 | 1554 | 17 |
Emma Kong | 1762 | 9 | 1767 | 5 |
Aaryan Pandit | 1531 | 5 | 1513 | -18 |
Vismith Prabhu | 1701 | 3 | 1703 | 2 |
Birth Year |
---|
Not known |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |