Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Tyler-James Alldis | 875 | 4 | 835 | -40 |
David Burek | 975 | 5 | 965 | -10 |
James Choung | 1573 | 30 | 1603 | 30 |
Rhodri Chwieseni | 1154 | 5 | 1126 | -28 |
Iolo Coles | 1225 | 5 | 1267 | 42 |
Tommy Davies-Green | 1274 | 0 | 1274 | 0 |
Felix Deng | 892 | 39 | 1132 | 240 |
Adam Gill | 1050 | 4 | 1055 | 5 |
Luc Hallam | 975 | 4 | 959 | -16 |
Idrhys Ibrahim | 964 | 4 | 938 | -26 |
Danny Jenkins | 1176 | 0 | 1176 | 0 |
Savannah Kaur | 931 | 0 | 931 | 0 |
Isaac Kennedy | 1315 | 3 | 1321 | 6 |
Andy Li | 975 | 3 | 973 | -2 |
Owen Morgan | 1150 | 4 | 1153 | 3 |
Gruff Normansell | 975 | 4 | 954 | -21 |
Nylah O’Callaghan-Davies | 1000 | 5 | 969 | -31 |
Aarush Panchal | 1025 | 21 | 1175 | 150 |
Rohan Powell | 1283 | 17 | 1379 | 96 |
Toby Reckless | 1441 | 15 | 1425 | -16 |
Thomas Reece | 783 | 0 | 783 | 0 |
Rowan Ridge | 1373 | 0 | 1373 | 0 |
Ethan Rubin | 1750 | 6 | 1766 | 16 |
Johan Ruiz Rivero | 1075 | 5 | 1075 | 0 |
Kiean Russell | 926 | 0 | 926 | 0 |
Adam Sarwar | 1685 | 21 | 1637 | -48 |
Gwilym Stark | 1000 | 4 | 998 | -2 |
Henry Tumetty | 1100 | 5 | 1090 | -10 |
Will Wang | 1112 | 0 | 1112 | 0 |
Andrei Zhuravlev | 1549 | 32 | 1625 | 76 |
Birth Year |
---|
Not known |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |