Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Samuel Burgess | 550 | 11 | 526 | -24 |
Aryan Eligar | 700 | 12 | 756 | 56 |
Jeevan Jayakumar | 825 | 7 | 851 | 26 |
Taylan Potter | 550 | 12 | 462 | -88 |
Toby Reckless | 800 | 7 | 827 | 27 |
Will Wang | 650 | 12 | 647 | -3 |
Birth Year |
---|
Not known |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |