Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Khushi Bagga | 1250 | 9 | 1277 | 27 |
Emil Chappell | 850 | 5 | 829 | -21 |
Samuel Rein | 900 | 14 | 1014 | 114 |
Joseff Roberts | 800 | 7 | 764 | -36 |
Zakaria Rotolo | 500 | 5 | 473 | -27 |
Tabitha Ryan | 1350 | 14 | 1398 | 48 |
Ashika Shahameeran | 1300 | 4 | 1335 | 35 |
Birth Year |
---|
Not known |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |