Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Hasan Amar | 1272 | 0 | 1272 | 0 |
Csege Hanczar | 1623 | 0 | 1623 | 0 |
Kenul Herath | 1282 | 0 | 1282 | 0 |
Angelos Lazarou | 1260 | 0 | 1260 | 0 |
Fergus Martineau | 1525 | 5 | 1514 | -11 |
Patrick Morgan | 1309 | 0 | 1309 | 0 |
Arush Murthy | 1673 | 9 | 1703 | 30 |
Farouq Nasir | 1721 | 0 | 1721 | 0 |
Birth Year |
---|
Not known |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |