Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Samuel Addison | 1381 | 0 | 1381 | 0 |
Ellis Amaro | 850 | 5 | 805 | -45 |
Ivan Anthony | 875 | 5 | 852 | -23 |
Nathan Bell-Kariuki | 1000 | 5 | 989 | -11 |
Seren Cliffe | 1250 | 5 | 1259 | 9 |
Damien Dryland | 951 | 0 | 951 | 0 |
Teilo Gruffydd | 1287 | 10 | 1322 | 35 |
Jayden Guo | 1000 | 4 | 998 | -2 |
George Harvey | 939 | 5 | 876 | -63 |
Salam Jameel | 975 | 5 | 940 | -35 |
Toby James-Dryland | 995 | 0 | 995 | 0 |
Harry Kay | 975 | 4 | 955 | -20 |
Marcus Lee | 868 | 5 | 883 | 15 |
Anson Li | 975 | 3 | 955 | -20 |
Raga Mandadapu | 1529 | 8 | 1547 | 18 |
Oma Obika | 925 | 5 | 888 | -37 |
Darasime Omotoso | 775 | 5 | 732 | -43 |
Noah Oosthuizen | 810 | 5 | 847 | 37 |
Vefa Ozulp | 1100 | 5 | 1130 | 30 |
Tomas O’Donnell | 1150 | 4 | 1158 | 8 |
Jiannah Pavulo | 1075 | 5 | 1076 | 1 |
Harshini Somashekar | 1168 | 0 | 1168 | 0 |
Emily Thomas-Ward | 1100 | 13 | 1243 | 143 |
Wiliam Timmer | 1000 | 4 | 984 | -16 |
Ruzgar Unsal | 1225 | 17 | 1186 | -39 |
Sawyer Wilhelm | 1200 | 5 | 1190 | -10 |
Elis Williams | 1300 | 4 | 1324 | 24 |
Joe Xing | 1500 | 6 | 1505 | 5 |
Jiahe Ye | 404 | 5 | 379 | -25 |
Benjamin Zhang | 1465 | 7 | 1441 | -24 |
Birth Year |
---|
Not known |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |