Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Louise Davies | 800 | 8 | 885 | 85 |
Burak Kirktepeli | 800 | 8 | 817 | 17 |
Yimo Liu | 500 | 7 | 467 | -33 |
Arush Murthy | 750 | 7 | 762 | 12 |
Farouq Nasir | 1300 | 21 | 1328 | 28 |
Millie Pasley | 350 | 7 | 326 | -24 |
Jamie Reckless | 650 | 7 | 634 | -16 |
Shouvik Sengupta | 750 | 12 | 738 | -12 |
Angelo Trozado | 400 | 7 | 362 | -38 |
School Year |
---|
Y0 |
Y1 |
Y2 |
Y3 |
Y4 |
Y5 |
Y6 |
Y7 |
Y8 |
Y9 |
Y10 |
Y11 |
Y12 |
Y13 |
Y14 |
Not known |