Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Ethan Challoner | 1500 | 7 | 1534 | 34 |
Emil Chappell | 850 | 5 | 829 | -21 |
Csombor Hanczar | 900 | 5 | 912 | 12 |
Evan Lewis | 900 | 7 | 850 | -50 |
Robert Sequeira | 1400 | 2 | 1432 | 32 |
Ioan Sharpe | 900 | 4 | 890 | -10 |
School Year |
---|
Y0 |
Y1 |
Y2 |
Y3 |
Y4 |
Y5 |
Y6 |
Y7 |
Y8 |
Y9 |
Y10 |
Y11 |
Y12 |
Y13 |
Y14 |
Not known |