Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Isam Al Adoh | 850 | 5 | 820 | -30 |
Jai Hrithvik Adithya Are | 925 | 20 | 1257 | 332 |
Nathan Bell-Kariuki | 1000 | 5 | 989 | -11 |
Aran Dafydd | 754 | 0 | 754 | 0 |
Clara Deng | 929 | 16 | 1372 | 443 |
Leo Grainger | 975 | 5 | 951 | -24 |
Anaika Gupta | 820 | 5 | 833 | 13 |
Josh House | 800 | 4 | 762 | -38 |
George Howell | 950 | 5 | 932 | -18 |
Aya Jamil | 926 | 19 | 1173 | 247 |
Harry Kendall | 950 | 5 | 911 | -39 |
Tom Love | 1000 | 4 | 959 | -41 |
Isabel Meletti | 1025 | 5 | 992 | -33 |
Sophia Owen | 1125 | 15 | 920 | -205 |
Anjani Shangalla | 1000 | 5 | 1030 | 30 |
Aneav Subalilulina Hanna | 1000 | 0 | 1000 | 0 |
Liam Tung | 875 | 4 | 829 | -46 |
Felix Yeo | 1075 | 5 | 1068 | -7 |
School Year |
---|
Y0 |
Y1 |
Y2 |
Y3 |
Y4 |
Y5 |
Y6 |
Y7 |
Y8 |
Y9 |
Y10 |
Y11 |
Y12 |
Y13 |
Y14 |
Not known |