Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Govind Anandkumar | 1250 | 4 | 1265 | 15 |
David Belochkin | 1200 | 7 | 1237 | 37 |
Csege Hanczar | 1000 | 11 | 1080 | 80 |
Emma Kong | 1350 | 20 | 1420 | 70 |
Thomas Tremain | 650 | 7 | 642 | -8 |
School Year |
---|
Y0 |
Y1 |
Y2 |
Y3 |
Y4 |
Y5 |
Y6 |
Y7 |
Y8 |
Y9 |
Y10 |
Y11 |
Y12 |
Y13 |
Y14 |
Not known |