Name | R1 | Pld | New | +/- |
---|---|---|---|---|
Tommy Davies-Green | 1274 | 0 | 1274 | 0 |
Haroon Haddadi | 1002 | 0 | 1002 | 0 |
Emily Harry | 853 | 0 | 853 | 0 |
Danny Jenkins | 1176 | 0 | 1176 | 0 |
Savannah Kaur | 931 | 0 | 931 | 0 |
Fletcher Matheson | 1269 | 0 | 1269 | 0 |
Bethan Mattingley | 1402 | 5 | 1388 | -14 |
Enzo Northey | 1242 | 0 | 1242 | 0 |
Antonio Picoli | 990 | 0 | 990 | 0 |
Thomas Reece | 783 | 0 | 783 | 0 |
Jacob Roach | 1187 | 0 | 1187 | 0 |
Kiean Russell | 926 | 0 | 926 | 0 |
Adam Sarwar | 1457 | 16 | 1597 | 140 |
Chun Hin Tang | 1287 | 6 | 1358 | 71 |
Will Wang | 1112 | 0 | 1112 | 0 |
Andrei Zhuravlev | 1574 | 12 | 1582 | 8 |
School Year |
---|
Y0 |
Y1 |
Y2 |
Y3 |
Y4 |
Y5 |
Y6 |
Y7 |
Y8 |
Y9 |
Y10 |
Y11 |
Y12 |
Y13 |
Y14 |
Not known |