Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me


Players filtered by letter A
in Rating Order descending

15 Players

Click on name for individual results

Green Background - New Player Estimated Rating

Name R1 Pld New +/-
Zaid Azouz 800 5 751 -49
Haroon Abdullah 800 5 776 -24
Nikhil Aravindh 833 0 833 0
Ashraf Azam 875 5 900 25
Noah Azzuz 933 0 933 0
Rishan Akkaladni 1000 5 1025 25
Uzair Ahmed 1050 4 1017 -33
Musa Amar 1263 9 1305 42
Safwan Azam Ricky 1307 0 1307 0
Hasan Amar 1317 5 1272 -45
Samuel Addison 1325 4 1285 -40
Jacob Andrews 1450 5 1416 -34
Bhargan Azthal 1475 5 1494 19
Harri Ap Llwyd Dafydd 1546 0 1546 0
Govind Anandkumar 1648 5 1665 17
A-Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Copyright © 2018 John D Thornton.  All Rights Reserved.