Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Jai Hrithvik Adithya Are
Birth Year 2017
School Year 3

Rating (R1) = 925     K = 50     Games = 0     New Rating = 1104
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 01/02/2025 Primary Schools Ind. Cardiff Logathraiyan Pirashanth R1900 1 1 0.54 0.54 23 948
2 01/02/2025 Primary Schools Ind. Cardiff Joe Othen R11226 0 1 0.15 0.69 -7.5 941
3 01/02/2025 Primary Schools Ind. Cardiff Ethan Tirukoti R1896 1 2 0.54 1.23 23 964
4 01/02/2025 Primary Schools Ind. Cardiff Advik Ram R11364 0 2 0.1 1.33 -5 959
5 01/02/2025 Primary Schools Ind. Cardiff Henryk Rouse R1816 1 3 0.65 1.98 17.5 976
6 16/02/2025 WCU U9 Champ Cardiff Sophia Owen R11125 1 4 0.24 2.22 38 1014
7 16/02/2025 WCU U9 Champ Cardiff Dimitri Zografos R11371 0 4 0.1 2.32 -5 1009
8 16/02/2025 WCU U9 Champ Cardiff Kayla Zhang R11050 1 5 0.33 2.65 33.5 1043
9 16/02/2025 WCU U9 Champ Cardiff Zirui Xu R11092 1 6 0.28 2.93 36 1079
10 16/02/2025 WCU U9 Champ Cardiff Aya Jamil R1926 1 7 0.5 3.43 25 1104
Rating (R2) = 1104     K = 50     Games = 0     New Rating = 1257
NoDateEventLocationOpponentRatingResTotExpTot+/-New
11 08/03/2025 Swindon FIDE Rpd U1500 Swindon Sameera Kodukula ECFR1641 0 0 0.1 0.1 -5 1099
12 08/03/2025 Swindon FIDE Rpd U1500 Swindon Hayden Crisp ECFR1509 0 0 0.1 0.2 -5 1094
13 08/03/2025 Swindon FIDE Rpd U1500 Swindon Vihaan Kumar ECFR1105 1 1 0.5 0.7 25 1119
14 08/03/2025 Swindon FIDE Rpd U1500 Swindon Gordon Price ECFR1733 1 2 0.1 0.8 45 1164
15 08/03/2025 Swindon FIDE Rpd U1500 Swindon Paul Edwins TPR1582 1 3 0.1 0.9 45 1209
16 09/03/2025 U8 Champ Cardiff Ethan Tirukoti R2957 1 4 0.7 1.6 15 1224
17 09/03/2025 U8 Champ Cardiff Akshara Mandadapu R21180 1 5 0.39 1.99 30.5 1254
18 09/03/2025 U8 Champ Cardiff Aarush Ram R21142 1 6 0.45 2.44 27.5 1282
19 09/03/2025 U8 Champ Cardiff Simeon Enoch R1752 1 7 0.88 3.32 6 1288
20 09/03/2025 U8 Champ Cardiff Aya Jamil R21019 0 7 0.62 3.94 -31 1257
Rating (R3) = 1257     K = 50     Games = 0     New Rating = 1370
NoDateEventLocationOpponentRatingResTotExpTot+/-New
21 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Henry Burton R51585 0 0 0.13 0.13 -6.5 1250
22 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Thomas MacDonald-Wright R21247 0 0 0.51 0.64 -25.5 1225
23 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Anievv Pirashanth R11350 1 1 0.37 1.01 31.5 1256
24 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Patrick Bourne WLS1654 0 1 0.1 1.11 -5 1251
25 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Julian Jeczalik WLS1310 1 2 0.42 1.53 29 1280
26 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Mark Reckless WLS1470 0 2 0.23 1.76 -11.5 1269
27 10/05/2025 2025 Welsh Rapidplay Championship Cardiff David S. Foster WLS1567 1 3 0.14 1.9 43 1312
28 17/05/2025 U8 Megafinal Cardiff Joe Othen R21163 0 3 0.63 2.53 -31.5 1280
29 17/05/2025 U8 Megafinal Cardiff Mason Zeng R11350 1 4 0.37 2.9 31.5 1312
30 17/05/2025 U8 Megafinal Cardiff Aaran Patel R1775 1 5 0.9 3.8 5 1317
31 17/05/2025 U8 Megafinal Cardiff Jacob Lewis R11128 1 6 0.68 4.48 16 1333
32 17/05/2025 U8 Megafinal Cardiff Aya Jamil R31173 1 7 0.62 5.1 19 1352
33 17/05/2025 U8 Megafinal Cardiff Aarush Ram R31161 1 8 0.63 5.73 18.5 1370
Rating (R4) = 1370     K = 50     Games = 0     New Rating = 1451
NoDateEventLocationOpponentRatingResTotExpTot+/-New
34 21/06/2025 Scottish Gigafinal Stirling Albert Khabibulin ECFR1196 1 1 0.73 0.73 13.5 1384
35 21/06/2025 Scottish Gigafinal Stirling Arin Kulkarni ECFR1420 1 2 0.43 1.16 28.5 1412
36 21/06/2025 Scottish Gigafinal Stirling Tristan Chan ECFR1448 1 3 0.39 1.55 30.5 1443
37 21/06/2025 Scottish Gigafinal Stirling Vladyslav Shopynskiy SCOR1562 1 4 0.25 1.8 37.5 1480
38 21/06/2025 Scottish Gigafinal Stirling Prithvi Nathan SCOR1547 0 4 0.27 2.07 -13.5 1467
39 21/06/2025 Scottish Gigafinal Stirling Pavel Anders SCOR1385 0 4 0.48 2.55 -24 1443
40 21/06/2025 Scottish Gigafinal Stirling Edward Graveston ECFR1491 0.5 4.5 0.33 2.88 8.5 1451




Copyright © 2018 John D Thornton.  All Rights Reserved.