Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me


Players by birth year Not Known
in Rating Order

271 Players

Click on name for individual results

Green Background - New Player Estimated Rating

Name R1 Pld New +/-
Yaroslav Sharhorodsky 1848 0 1848 0
Anshul Swamy 1689 5 1710 21
Luke Barry 1686 0 1686 0
Albert Helbing 1600 5 1612 12
Rhys Matthews 1596 0 1596 0
Adam Jones 1595 0 1595 0
Krishna Lee 1573 0 1573 0
Morgan Foulkes 1572 0 1572 0
Sam Critchley 1550 5 1539 -11
Finlay Taylor 1550 5 1553 3
Cahleb Mathew 1550 5 1541 -9
Morgan Ball 1550 5 1559 9
Zach Powell 1550 5 1531 -19
Sean Brunswick 1550 5 1553 3
Harri Ap Llwyd Dafydd 1546 0 1546 0
Oliver Cumiskey 1543 0 1543 0
Danylo Shevchenko 1533 0 1533 0
Gruff Dafydd 1526 0 1526 0
Johnny Jiang 1500 5 1512 12
Sean Lee 1475 5 1509 34
Bhargan Azthal 1475 5 1494 19
Joseph Clarke 1472 5 1476 4
Joe Reay 1450 5 1460 10
Jacob Andrews 1450 5 1416 -34
Zunel Ulfis 1450 5 1412 -38
Jesselyn Browne 1450 4 1436 -14
Sam Breackon 1425 5 1447 22
Cameron Sadafi 1400 5 1421 21
Vincent Li 1400 2 1428 28
Izzy Williams 1400 5 1379 -21
Rohan Goel 1394 0 1394 0
Ellis Jones 1392 0 1392 0
Tomos Bryant 1388 0 1388 0
Advik Samiaiya 1387 0 1387 0
Cai Dafydd 1351 0 1351 0
Hugh Wu 1350 2 1324 -26
Elijah Daniel 1350 5 1323 -27
Samuel Clozo 1350 5 1324 -26
Devorishu Srivastava 1350 5 1365 15
Tiffany Chan 1350 2 1330 -20
Edward Thompson 1350 5 1374 24
Jack Gray 1350 4 1370 20
Amil Jamal 1350 2 1345 -5
Gryff Thomas 1339 0 1339 0
Simon Deng 1339 5 1364 25
Hari Dafydd 1325 5 1318 -7
Jayden Bartlett 1325 5 1345 20
Ethan McGrath 1320 5 1387 67
Akhil Kannan 1319 0 1319 0
Dylan Jarvis 1317 0 1317 0
Safwan Azam Ricky 1307 0 1307 0
Tobias Davies 1302 0 1302 0
Azlaam Khattick 1300 5 1266 -34
Siddarth Santash 1300 1 1287 -13
Abbi Redluiari 1300 3 1303 3
David Dubois 1300 5 1282 -18
Luc Baudin 1291 5 1335 44
Noah Lewis 1289 0 1289 0
Iestyn Scurran 1266 0 1266 0
Lenon Payne 1251 0 1251 0
Evan Zirker 1250 4 1230 -20
Aahil Tariq 1250 5 1230 -20
Suleeman Haq 1250 4 1213 -37
Huw Holliday 1234 5 1306 72
Oliver Bain 1232 0 1232 0
Huw Hunt 1225 4 1243 18
Thriny Slocombe 1225 5 1191 -34
Henry Jones-Burles 1225 5 1195 -30
Rishi Mittapally 1213 0 1213 0
Rohan Powell 1200 5 1227 27
Oliver Ellis 1200 3 1199 -1
Daniel Katchi 1200 5 1180 -20
Hector Nash 1200 4 1157 -43
Daisy Jarvis 1173 0 1173 0
Samuel Cubbage 1168 0 1168 0
Connor Jones 1164 0 1164 0
Sebastian Thomas 1156 0 1156 0
Tomos Francis 1140 0 1140 0
Raife Bounce 1137 0 1137 0
Srithik Saravaran 1133 0 1133 0
Ethan Zheng 1125 5 1159 34
Sam Weeks 1125 5 1109 -16
Gwylym Davies-Kadir 1119 0 1119 0
Otto Bartlett-Davis 1119 0 1119 0
Manix Cramer 1117 0 1117 0
Charlie Cooper 1114 0 1114 0
Abir Deshpande 1108 0 1108 0
Thomas Higginson 1103 0 1103 0
Eoghan Pengelly 1102 0 1102 0
Elijah Jones 1102 0 1102 0
Rayyan Ridzuan 1100 5 1134 34
William Francis 1096 0 1096 0
George Thompson 1096 5 1155 59
Caleb Cox 1084 0 1084 0
Yichen Zhu 1083 0 1083 0
Henry Burton 1079 9 1174 95
Yavor Rogacz 1072 4 1062 -10
Bethan Bishop 1072 0 1072 0
Milo Jackson 1056 0 1056 0
Kian Norbury 1054 0 1054 0
Harpanis Singh 1054 0 1054 0
Lorian Keane 1050 5 1012 -38
Daniel Chaure-Larsen 1050 5 1078 28
Reid Mattheson 1050 0 1050 0
Toby Blankley 1050 5 1094 44
Mahaislu Ray 1050 5 1079 29
Johan Zhou 1050 5 1054 4
Uzair Ahmed 1050 4 1017 -33
Cian Corolla 1044 0 1044 0
Rayan Shetty 1039 5 1034 -5
Rikhil Shetty 1035 5 899 -136
Dominik Price 1032 0 1032 0
Ioan Redwood 1026 0 1026 0
James Bray 1025 0 1025 0
Owain Jones 1021 0 1021 0
Antek Gwazcz 1018 0 1018 0
Zoya Patan 1012 5 1081 69
Mark Simmons 1006 5 981 -25
Ava Rose Pearce 1006 0 1006 0
Aarush Panchal 1004 0 1004 0
Oscar Singh 1000 5 991 -9
Harry Hayden 1000 5 1027 27
Kian Meredith 1000 0 1000 0
Rishan Akkaladni 1000 5 1025 25
Carys Callan 1000 5 1038 38
Matilda Kennedy 995 0 995 0
Ella Fitzell 982 0 982 0
David John 979 5 1076 97
Vihaan Kharpas 979 0 979 0
Amil Jamil 978 0 978 0
Meghana Udhayakumar 976 0 976 0
Arshwin Sudha 975 5 999 24
Sam Ely 975 5 1015 40
Harrison Salisbury 975 5 1005 30
Daniel Barretto 975 5 1000 25
Aarre Makela 966 0 966 0
Senuli Sooriyaarachchi 965 4 927 -38
Daniel Phillips 965 0 965 0
Phoebe Thomas 960 0 960 0
Callie Patterson 954 0 954 0
Emyr Gazal 952 0 952 0
Leo Morgan 951 0 951 0
Connor Swart 950 5 963 13
Joel Cross 950 0 950 0
SJB 950 3 997 47
Caly Wiltshire 950 5 989 39
Trystan TYY 950 5 972 22
Aare TYY 950 5 988 38
Alyan Shahid 949 0 949 0
Alex Lewis 941 0 941 0
Layla Evans 938 0 938 0
Noah Azzuz 933 0 933 0
Ishaan Marugonda 931 0 931 0
Frankie Morgan 930 0 930 0
Ollie Sewell 925 5 952 27
Alfie Hindley 921 0 921 0
Nell Sharpe 918 0 918 0
Ben El-Shanawany 918 0 918 0
Harri Evans 915 0 915 0
Max Holmes 914 0 914 0
Thomas Jackson 914 0 914 0
Dev Pandit 912 5 910 -2
Henry Lai 911 0 911 0
Alfie James-Whylde 911 0 911 0
Thomas Duffield 902 0 902 0
Danni Ramaged 900 5 923 23
Thomas Johnson 900 5 923 23
Oliver Pootaub 900 5 925 25
Matteo Kelman 900 5 863 -37
Leonardo Bielski 900 0 900 0
Samuel Kerry 900 5 939 39
Iwan Williams 900 5 878 -22
Nithvik Siddu 900 5 902 2
Dylan Watkins 900 4 885 -15
Eli Sullivan 896 0 896 0
Percy Harrod 892 5 991 99
Ian James 890 0 890 0
Jimmy Bird 886 0 886 0
Alex Jones 885 0 885 0
Reeva Davies 882 0 882 0
Jack Lerner 881 0 881 0
Ewan Hay 879 0 879 0
Gwennan Bayliss 879 4 914 35
Seb Vickers 875 5 843 -32
Sam Scott 875 5 847 -28
Jake TYY 875 5 893 18
Billy Morgan 875 5 861 -14
Felix Deng 875 5 897 22
Sivasagar Rethinasary 875 5 871 -4
Ben Hantingham 875 4 860 -15
Rydon Brace 875 5 870 -5
Alexandru Dinu 875 5 908 33
Ashraf Azam 875 5 900 25
Thomas Hagensen 873 0 873 0
Kyran Bunce 871 0 871 0
Marshall Duffield 870 0 870 0
Alfie O’Sullivan 870 0 870 0
Logan Meredith 869 0 869 0
Oliver Normanton 857 0 857 0
Tate Broadhurst 856 0 856 0
Willow Yeo 853 0 853 0
Archie Pritchard 850 5 821 -29
Anaika Gupta 850 5 820 -30
Adannia Obika 850 5 820 -30
Harry Plewey 850 5 816 -34
Leef Benincasa 838 0 838 0
Oscar Davies 837 0 837 0
Sam Price 836 0 836 0
Sabine Husain 825 5 803 -22
Henry Lei 825 5 777 -48
Joe Baza 825 5 824 -1
Oscar TYY 825 5 849 24
Judah Oosthuizen 825 5 800 -25
Hugo Hayes 825 3 812 -13
Archie Hayden 825 4 810 -15
Ethan Kowalski 825 4 857 32
Adeline Wong 825 5 780 -45
Toni Jurkowski 825 5 831 6
Ben Collins 825 5 788 -37
Raffi Bazar 825 5 839 14
Hawa Rafique 825 5 791 -34
James Piper 825 5 791 -34
Eleanor Richards 825 3 779 -46
Rhys Davies (FF) 825 5 815 -10
Avsani Shangala 825 5 800 -25
Clara Deng 825 5 789 -36
Theo Culliford 819 0 819 0
Darwin Penny 816 0 816 0
Alessandra Winter 808 0 808 0
Harben Lewis-Clappe 807 0 807 0
Ellison-Roy Thomas 806 0 806 0
Zara Patan 806 5 814 8
Isabel Meletti 805 0 805 0
George Thomas 802 0 802 0
Hudson Thomas 800 5 764 -36
Hor Rai Rongi 800 5 794 -6
Yiya Liu 800 5 761 -39
Haroon Abdullah 800 5 776 -24
Junior Duilio Bordonaro 800 5 789 -11
Arham Syed 800 5 814 14
George Liu 800 5 764 -36
Johan Davies 800 5 795 -5
Samuel Wong 800 5 802 2
Sahan Dachefeddi 800 5 752 -48
Patrick Clarkson 800 5 791 -9
Noah Oosthuizen 800 5 810 10
Zaid Azouz 800 5 751 -49
Henryk Rouse 800 5 816 16
Neili Herath 799 5 894 95
Joshua Govier 798 0 798 0
Simeon Enoch 777 4 752 -25
Phoenix Sharpe 777 0 777 0
Orla Bennett 775 5 734 -41
Payror Lorev 775 5 732 -43
Ahmed Jamal 771 0 771 0
Lucy Badila 768 0 768 0
William Roberts 765 0 765 0
Dylan Rees 756 0 756 0
Rishva Pidlusy 750 5 696 -54
Ariana Husein 750 5 748 -2
Isaac Martin 750 5 710 -40
Lina Bennett 750 5 704 -46
Mati Leeds 741 0 741 0
Alfie Cross 740 0 740 0
Frankie Herbert 737 0 737 0
Jacob Mitias 731 0 731 0
Asher Yasir 725 5 677 -48
Harry Cooper 716 0 716 0
Hawna Faslu 675 5 630 -45
Aarav Jindal 675 5 612 -63
Hesandi Sooriyaarachchi 672 0 672 0
Birth Year
Not known
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
Copyright © 2018 John D Thornton.  All Rights Reserved.