Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me


Players filtered by letter J
in Alphabetical Order descending

26 Players

Click on name for individual results

Green Background - New Player Estimated Rating

Name R1 Pld New +/-
Toni Jurkowski 825 5 831 6
Antoni Jurkowski 967 0 967 0
Henry Jones-Burles 1225 5 1195 -30
Owain Jones 1021 0 1021 0
Jacob Jones 842 0 842 0
Harry Jones 922 0 922 0
Ellis Jones 1392 0 1392 0
Elijah Jones 1102 0 1102 0
Connor Jones 1164 0 1164 0
Alex Jones 885 0 885 0
Adam Jones 1595 0 1595 0
Thomas Johnson 900 5 923 23
David John 979 5 1076 97
Aarav Jindal 675 5 612 -63
Johnny Jiang 1500 5 1512 12
Tomos Jenney 1445 0 1445 0
Danny Jenkins 1150 5 1176 26
Dylan Jarvis 1317 0 1317 0
Daisy Jarvis 1173 0 1173 0
Amil Jamil 978 0 978 0
Ian James 890 0 890 0
Amil Jamal 1350 2 1345 -5
Ahmed Jamal 771 0 771 0
Thomas Jackson 914 0 914 0
Milo Jackson 1056 0 1056 0
Toby James-Dryland 1000 5 995 -5
A-Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Copyright © 2018 John D Thornton.  All Rights Reserved.