Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me


Players filtered by letter D
in Alphabetical Order descending

30 Players

Click on name for individual results

Green Background - New Player Estimated Rating

Name R1 Pld New +/-
Thomas Duffield 902 0 902 0
Marshall Duffield 870 0 870 0
David Dubois 1300 5 1282 -18
Damien Dryland 950 5 951 1
Billy Dowell 1081 0 1081 0
Alexandru Dinu 875 5 908 33
Alby Dingle 884 0 884 0
Abir Deshpande 1108 0 1108 0
Simon Deng 1339 5 1364 25
Felix Deng 875 5 897 22
Clara Deng 825 5 789 -36
Gwylym Davies-Kadir 1119 0 1119 0
Tommy Davies-Green 1250 5 1274 24
Tom Davies 1727 0 1727 0
Tobias Davies 1302 0 1302 0
Rhys Davies (FF) 825 5 815 -10
Rhys Davies 1402 0 1402 0
Reeva Davies 882 0 882 0
Oscar Davies 837 0 837 0
Louise Davies 1389 0 1389 0
Johan Davies 800 5 795 -5
Ioan Davies 1428 0 1428 0
Eifion Davies 1047 0 1047 0
Dougie Davies 910 0 910 0
Elijah Daniel 1350 5 1323 -27
Hari Dafydd 1325 5 1318 -7
Gruff Dafydd 1526 0 1526 0
Cai Dafydd 1351 0 1351 0
Aran Dafydd 800 4 754 -46
Sahan Dachefeddi 800 5 752 -48
A-Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Copyright © 2018 John D Thornton.  All Rights Reserved.