Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me


Players
in Live Rating Order

288 Players

Click on name for individual results

Green Background - New Player Estimated Rating

Name R1 Pld New +/-
Ethan Chung 1888 0 1888 0
Yuxuan Wu 1876 0 1876 0
Bence Szakmany 1867 0 1867 0
Yaroslav Sharhorodsky 1848 0 1848 0
Emma Kong 1747 0 1747 0
Daniel Chung 1744 0 1744 0
Farouq Nasir 1721 0 1721 0
Lucas Zheng 1713 30 1716 3
Oliver Sapsford 1713 0 1713 0
Anshul Swamy 1710 0 1710 0
Csombor Hanczar 1706 0 1706 0
Arush Murthy 1673 9 1703 30
Vismith Prabhu 1701 0 1701 0
Luke Barry 1686 0 1686 0
Govind Anandkumar 1665 0 1665 0
Nye Turner 1625 5 1630 5
Kristan Enoch 1630 0 1630 0
Csege Hanczar 1623 0 1623 0
Albert Helbing 1612 0 1612 0
David Belochkin 1609 0 1609 0
Adam Sarwar 1457 16 1597 140
Rhys Matthews 1596 0 1596 0
Adam Jones 1595 0 1595 0
Timur Ramzan 1586 0 1586 0
Andrei Zhuravlev 1574 12 1582 8
Morgan Foulkes 1572 0 1572 0
Bobby Taylor 1570 0 1570 0
James Choung 1520 11 1559 39
Morgan Ball 1559 0 1559 0
William Millward 1558 0 1558 0
Sean Brunswick 1553 0 1553 0
Finlay Taylor 1553 0 1553 0
Constantine Popov 1509 21 1551 42
Celeb Matthew 1541 4 1550 9
Harri Ap Llwyd Dafydd 1546 0 1546 0
Joe Callender 1550 5 1546 -4
Oliver Cumiskey 1543 0 1543 0
Sam Critchley 1539 0 1539 0
Seb Hoccom 1537 0 1537 0
Danylo Shevchenko 1533 0 1533 0
Aaryan Pandit 1532 5 1531 -1
Zach Powell 1531 0 1531 0
Angel Srivastava 1595 8 1525 -70
Fergus Martineau 1525 5 1514 -11
Johnny Jiang 1512 0 1512 0
Sean Lee 1509 0 1509 0
Raga Mandadapu 1468 6 1495 27
Bhargan Azthal 1494 0 1494 0
Joseph Clarke 1476 0 1476 0
Joe Reay 1460 0 1460 0
Adam Morris 1457 0 1457 0
Krithik Kalingaraj 1451 0 1451 0
Vincent Li 1415 5 1450 35
Sam Close 1475 5 1447 -28
Sam Breackon 1447 0 1447 0
Tomos Jenney 1445 0 1445 0
Ashton Folu 1475 5 1441 -34
Celyn Bromley-Michael 1475 5 1441 -34
Cameron Sadafi 1421 0 1421 0
Jacob Andrews 1416 0 1416 0
Ethan Jenkins 1415 0 1415 0
Zunel Ulfis 1412 0 1412 0
Isaac Kennedy 1404 0 1404 0
Rhys Davies 1402 0 1402 0
Toby Reckless 1399 0 1399 0
Jesselyn Brown 1436 5 1398 -38
Ellis Jones 1392 0 1392 0
Bethan Mattingley 1402 5 1388 -14
Tomos Bryant 1388 0 1388 0
Ethan McGrath 1387 0 1387 0
Advik Samiaiya 1387 0 1387 0
Elijah Daniel 1323 5 1381 58
Tiffany Chan 1330 3 1380 50
Izzy Williams 1379 0 1379 0
Ethan Twohig 1378 0 1378 0
Edward Thompson 1374 0 1374 0
Jack Gray 1370 0 1370 0
Devorishu Srivastava 1365 0 1365 0
Simon Deng 1364 0 1364 0
Chun Hin Tang 1287 6 1358 71
Jayden Bartlett 1345 0 1345 0
Gryff Thomas 1339 0 1339 0
Rowan Ridge 1351 13 1338 -13
Luc Baudin 1335 0 1335 0
Hugh Wu 1324 0 1324 0
Samuel Clozo 1324 0 1324 0
Samuel Addison 1323 0 1323 0
Hari Dafydd 1318 0 1318 0
Henry Burton 1217 11 1314 97
Patrick Morgan 1309 0 1309 0
Huw Holliday 1306 0 1306 0
Musa Amar 1305 0 1305 0
Otto Bartlett-Davis 1305 0 1305 0
Abbi Redluiari 1303 0 1303 0
Mabon Hanczar 1295 0 1295 0
Dimitri Zografos 1292 0 1292 0
William Francis 1290 0 1290 0
Noah Lewis 1289 0 1289 0
Siddarth Santash 1287 0 1287 0
David Dubois 1282 0 1282 0
Kenul Herath 1282 0 1282 0
Tommy Davies-Green 1274 0 1274 0
Hasan Amar 1272 0 1272 0
Fletcher Matheson 1269 0 1269 0
Azlaam Khattick 1266 0 1266 0
Angelos Lazarou 1260 0 1260 0
Daniel Katchi 1180 5 1258 78
Lenon Payne 1251 0 1251 0
Huw Hunt 1243 0 1243 0
Enzo Northey 1242 0 1242 0
Ada Etchells 1242 0 1242 0
Tomos Francis 1238 0 1238 0
Aahil Tariq 1230 0 1230 0
Evan Zirker 1230 0 1230 0
Rohan Powell 1227 0 1227 0
Rhys Copleston 1250 5 1224 -26
Suleeman Haq 1213 0 1213 0
Rishi Mittapally 1213 0 1213 0
Hector Evans-Johns 1250 5 1209 -41
Ieuan Hurst 1206 0 1206 0
Oliver Ellis 1199 0 1199 0
William O�Connor-Gunston 1195 0 1195 0
Henry Jones-Burles 1195 0 1195 0
Thriny Slocombe 1191 0 1191 0
Jacob Roach 1187 0 1187 0
Danny Jenkins 1176 0 1176 0
Daniel Keevil 1200 5 1172 -28
Harshini Somashekar 1168 0 1168 0
Jamie Reckless 1164 0 1164 0
Artur Esteves 1164 0 1164 0
Ethan Zheng 1159 0 1159 0
George Thompson 1155 0 1155 0
Osian Morgan 1147 0 1147 0
Amir Jamil 1012 6 1140 128
Raife Bounce 1137 0 1137 0
Shauwen Ge 1100 5 1135 35
Rayyan Ridzuan 1134 0 1134 0
Hector Nash 1133 0 1133 0
Yimo Liu 1094 5 1119 25
Charlie Cooper 1114 0 1114 0
Will Wang 1112 0 1112 0
Sam Weeks 1109 0 1109 0
Elijah Jones 1102 0 1102 0
Maisy Miles 1102 0 1102 0
Ahmed Jamil 1100 6 1098 -2
Toby Blankley 1094 0 1094 0
Abir Deshpande 1108 6 1087 -21
Yichen Zhu 1083 0 1083 0
Billy Dowell 1081 0 1081 0
Zoya Patan 1081 0 1081 0
Mahaislu Ray 1079 0 1079 0
Daniel Chaure-Larsen 1078 0 1078 0
Rhodri Chwieseni 1077 0 1077 0
David John 1076 0 1076 0
Yavor Rogacz 1062 0 1062 0
Finn McCarthy 1061 0 1061 0
Johan Zhou 1054 0 1054 0
Kian Norbury 1054 0 1054 0
Oliver Scott 1053 0 1053 0
Reid Mattheson 1050 0 1050 0
Carys Callan 1038 0 1038 0
Rayan Shetty 1034 0 1034 0
Harry Hayden 1027 0 1027 0
Rishan Akkaladni 1025 0 1025 0
Lorian Keene 1012 5 1024 12
Antek Gwazcz 1018 0 1018 0
Uzair Ahmed 1017 0 1017 0
Sam Ely 1015 0 1015 0
Ishaan Marugonda 931 6 1014 83
Ava Rose Pearce 1006 0 1006 0
Harrison Salisbury 1005 0 1005 0
Aarush Panchal 1004 0 1004 0
Haroon Haddadi 1002 0 1002 0
Kian Meredith 1000 0 1000 0
Daniel Barretto 1000 0 1000 0
Arshwin Sudha 999 0 999 0
Toby James-Dryland 995 0 995 0
Matilda Kennedy 995 0 995 0
Trystan Williams 995 0 995 0
Percy Harrod 991 0 991 0
Oscar Singh 991 0 991 0
Antonio Picoli 990 0 990 0
Caly Wiltshire 989 0 989 0
Cohen Woodward 985 0 985 0
Mark Simmons 981 0 981 0
Vihaan Kharpas 979 0 979 0
Niall Sweeney 977 0 977 0
Connor Swart 963 0 963 0
Clara Deng 959 0 959 0
Gruffydd Chwieseni 957 0 957 0
Aya Jamil 950 6 957 7
Callie Patterson 954 0 954 0
Ollie Sewell 952 0 952 0
Damien Dryland 951 0 951 0
Joel Cross 950 0 950 0
Alyan Shahid 949 0 949 0
Alex Lewis 941 0 941 0
Samuel Kerry 939 0 939 0
Layla Evans 938 0 938 0
Adeline Wong 933 0 933 0
Savannah Kaur 931 0 931 0
Senuli Sooriyaarachchi 927 0 927 0
Kiean Russell 926 0 926 0
Oliver Pootaub 925 0 925 0
Danni Ramaged 923 0 923 0
Thomas Johnson 923 0 923 0
Ben El-Shanawany 918 0 918 0
Nell Sharpe 918 0 918 0
Gwennan Bayliss 914 0 914 0
Thomas Jackson 914 0 914 0
Dev Pandit 910 0 910 0
Dougie Davies 910 0 910 0
Alexandru Dinu 908 0 908 0
Nithvik Siddu 902 0 902 0
Ashraf Azam 900 0 900 0
Rikhil Shetty 899 0 899 0
Eli Sullivan 896 0 896 0
Neili Herath 894 0 894 0
Felix Deng 892 0 892 0
Ian James 890 0 890 0
Dylan Watkins 885 0 885 0
Reeva Davies 882 0 882 0
Jack Lerner 881 0 881 0
Iwan Williams 878 0 878 0
Kiera Morgan 900 5 875 -25
Sivasagar Rethinasary 871 0 871 0
Rydon Brace 870 0 870 0
Logan Meredith 869 0 869 0
Matteo Kelman 863 0 863 0
Billy Morgan 861 0 861 0
Ben Hantingham 860 0 860 0
Ethan Kowalski 857 0 857 0
Emily Harry 853 0 853 0
Willow Yeo 853 0 853 0
Sam Scott 847 0 847 0
Seb Vickers 843 0 843 0
Raffi Bazar 839 0 839 0
Toni Jurkowski 831 0 831 0
Joe Baza 824 0 824 0
Archie Pritchard 821 0 821 0
Adannia Obika 820 0 820 0
Anaika Gupta 820 0 820 0
Henryk Rouse 816 0 816 0
Harry Plewey 816 0 816 0
Rhys Davies (FF) 815 0 815 0
Arham Syed 814 0 814 0
Zara Patan 814 0 814 0
Hugo Hayes 812 0 812 0
Archie Hayden 810 0 810 0
Noah Oosthuizen 810 0 810 0
Isabel Meletti 805 0 805 0
Sabine Husain 803 0 803 0
Samuel Wong 802 0 802 0
Judah Oosthuizen 800 0 800 0
Avsani Shangala 800 0 800 0
Johan Davies 795 0 795 0
Hor Rai Rongi 794 0 794 0
Patrick Clarkson 791 0 791 0
Hawa Rafique 791 0 791 0
James Piper 791 0 791 0
Junior Duilio Bordonaro 789 0 789 0
Miguel Barretto 788 0 788 0
Ben Collins 788 0 788 0
Thomas Reece 783 0 783 0
Eleanor Richards 779 0 779 0
Phoenix Sharpe 777 0 777 0
Henry Lei 777 0 777 0
Haroon Abdullah 776 0 776 0
Hudson Thomas 764 0 764 0
George Liu 764 0 764 0
Yiya Liu 761 0 761 0
Dylan Rees 756 0 756 0
Aran Dafydd 754 0 754 0
Sahan Dachefeddi 752 0 752 0
Simeon Enoch 752 0 752 0
Zaid Azouz 751 0 751 0
Ariana Husein 748 0 748 0
Orla Bennett 734 0 734 0
Payror Lorev 732 0 732 0
Harry Cooper 716 0 716 0
Isaac Martin 710 0 710 0
Lina Bennett 704 0 704 0
Theo Thomas 701 0 701 0
Rishva Pidlusy 696 0 696 0
Asher Yasir 677 0 677 0
Hesandi Sooriyaarachchi 672 0 672 0
Hawna Faslu 630 0 630 0
Aarav Jindal 612 0 612 0
Copyright © 2018 John D Thornton.  All Rights Reserved.