Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me


Players
in Live Rating Order

412 Players

Click on name for individual results

Green Background - New Player Estimated Rating

Name R1 Pld New +/-
Bence Szakmany 1867 8 1896 29
Yuxuan Wu 1876 3 1882 6
Ethan Chung 1888 3 1874 -14
Yaroslav Sharhorodsky 1848 10 1835 -13
Emma Kong 1762 9 1767 5
Ethan Rubin 1750 6 1766 16
Lucas Zheng 1711 35 1758 47
Anshul Swamy 1710 5 1725 15
Farouq Nasir 1721 0 1721 0
Arush Murthy 1703 16 1716 13
Csombor Hanczar 1706 0 1706 0
Vismith Prabhu 1701 3 1703 2
Kristan Enoch 1630 12 1692 62
Govind Anandkumar 1665 8 1690 25
Elliott Bleeg 1650 8 1672 22
Adam Sarwar 1685 14 1656 -29
Clara Deng 929 34 1651 722
Csege Hanczar 1623 3 1650 27
David Belochkin 1615 14 1644 29
Chu Hei Chow 1664 6 1635 -29
Andrei Zhuravlev 1549 25 1626 77
Nye Turner 1625 0 1625 0
Albert Helbing 1612 0 1612 0
Henry Burton 1527 56 1609 82
William Millward 1576 0 1576 0
Danylo Shevchenko 1533 9 1575 42
Bobby Taylor 1570 0 1570 0
James Choung 1573 17 1568 -5
Noah Pynn 1570 6 1563 -7
Caleb Matthews 1550 4 1560 10
Morgan Ball 1559 0 1559 0
Sebastian Hoccom 1537 6 1554 17
Finlay Taylor 1553 0 1553 0
Sean Brunswick 1553 0 1553 0
Joe Callender 1550 0 1550 0
Raga Mandadapu 1529 8 1547 18
Constantine Popov 1523 32 1541 18
Sam Critchley 1539 0 1539 0
Zach Powell 1531 0 1531 0
Dimitri Zografos 1371 19 1518 147
Aaryan Pandit 1531 5 1513 -18
Madhu Midhun 1500 4 1513 13
Rishit Desai 1500 4 1513 13
Johnny Jiang 1512 0 1512 0
Sean Lee 1509 0 1509 0
Joe Xing 1500 6 1505 5
Yike Ding 1500 4 1503 3
Bhargan Azthal 1494 0 1494 0
Krzysztof Mierzejzwski 1500 4 1487 -13
Fergus Martineau 1525 5 1486 -39
Otto Bartlett-Davis 1286 20 1484 198
Angel Srivastava 1525 11 1479 -46
Joseph Clarke 1476 0 1476 0
Ashton Folu 1475 0 1475 0
Celyn Bromley-Michael 1475 0 1475 0
Sam Close 1475 0 1475 0
Swetha Narayanan 1459 8 1468 9
Kadalarasan Balaji 1467 0 1467 0
Joe Reay 1460 0 1460 0
Elijah Daniel 1405 5 1451 46
Vincent Li 1450 0 1450 0
Sam Breackon 1447 0 1447 0
Benjamin Zhang 1465 7 1441 -24
Advik Ram 1364 14 1441 77
Jesselyn Browne 1398 5 1440 42
Ellis Jones 1382 12 1432 50
Ethan McGrath 1387 3 1426 39
Toby Reckless 1441 15 1425 -16
Jakob Wright 1400 3 1422 22
Cameron Sadafi 1421 0 1421 0
Jacob Andrews 1416 0 1416 0
Ethan Jenkins 1415 0 1415 0
Yimo Liu 1203 25 1413 210
Zunel Ulfis 1412 0 1412 0
Musa Amar 1302 10 1411 109
Tvam Iyer 1419 6 1406 -13
Abir Deshpande 1147 18 1405 258
Matthew Yan 1400 10 1404 4
Bethan Mattingley 1388 4 1402 14
Viktorlia Halstian 1402 0 1402 0
Mabon Hanczar 1295 8 1399 104
Tanay Goyal 1400 4 1391 -9
Advik Samiaiya 1387 0 1387 0
Samuel Addison 1381 0 1381 0
Tiffany Chan 1380 0 1380 0
Izzy Williams 1379 0 1379 0
Rohan Powell 1283 17 1379 96
Paul Paztsey 1400 4 1379 -21
Ethan Twohig 1378 0 1378 0
Edward Thompson 1374 0 1374 0
Rowan Ridge 1373 0 1373 0
Toby Blankley 1120 13 1372 252
Jai Hrithvik Adithya Are 925 33 1370 445
Anievv Pirashanth 1350 23 1369 19
Dmitar Analiev 1350 6 1369 19
Devorishu Srivastava 1365 0 1365 0
Simon Deng 1364 0 1364 0
Amrish Dass 1350 4 1362 12
Charlie Duffin 1375 6 1362 -13
Chun Hin Tang 1363 17 1355 -8
Huw Holliday 1306 8 1352 46
Joe Othen 1226 22 1351 125
Jack Gray 1370 4 1351 -19
Jayden Bartlett 1345 0 1345 0
Dewen Wu 1350 4 1340 -10
Chris Fairhurst 1350 4 1340 -10
Luc Baudin 1335 0 1335 0
Samuel Clozo 1324 0 1324 0
Hugh Wu 1324 0 1324 0
Elis Williams 1300 4 1324 24
Teilo Gruffydd 1287 10 1322 35
Isaac Kennedy 1315 3 1321 6
Hari Dafydd 1314 0 1314 0
Mason Zeng 1350 7 1312 -38
Peter Buffit 1350 4 1310 -40
Harry Harling 1309 0 1309 0
Abbi Redluiari 1303 0 1303 0
William Francis 1290 0 1290 0
Lok Yan 1282 0 1282 0
David Dubois 1282 0 1282 0
Tommy Davies-Green 1274 0 1274 0
Hasan Amar 1272 0 1272 0
Kenul Herath 1282 3 1267 -15
Iolo Coles 1225 5 1267 42
Azlaam Khattick 1266 0 1266 0
Seren Cliffe 1250 5 1259 9
Amir Jamil 1135 11 1259 124
Thomas MacDonald-Wright 1326 21 1252 -74
Siddarth Santash 1287 4 1252 -35
Aarush Ram 922 24 1252 330
Rhys Copleston 1250 0 1250 0
Hector Evans-Johns 1250 0 1250 0
Erik Elgersma 1250 0 1250 0
Huw Hunt 1243 0 1243 0
Cassian Leonte 1250 5 1240 -10
Tomos Francis 1238 0 1238 0
Tristan Rosier-Llwyd 1282 5 1237 -45
Daniyal Berlesken 1256 5 1235 -21
Jeremy Shokoya 1250 3 1234 -16
Ethan Burman 1231 5 1233 2
Aahil Tariq 1230 0 1230 0
Evan Zirker 1230 0 1230 0
Daniel Katchi 1322 9 1228 -94
Samarth Chawla 1221 10 1223 2
Emily Thomas-Ward 1100 8 1220 120
Henry Thomas 1259 5 1217 -42
Suleeman Haq 1213 0 1213 0
Coby Jones 1244 6 1207 -37
David Liu 1250 3 1204 -46
Oliver Ellis 1199 0 1199 0
Henry Jones-Burles 1195 0 1195 0
Thriny Slocombe 1191 0 1191 0
Sawyer Wilhelm 1200 5 1190 -10
Ahmed Jamil 1104 15 1187 83
Esme Lindley 1200 5 1186 -14
Ruzgar Unsal 1225 17 1186 -39
Angela Zhu 1180 0 1180 0
Samyuktho Maguluri 1179 0 1179 0
Sam Weeks 1178 0 1178 0
Danny Jenkins 1176 0 1176 0
Aarush Panchal 1025 21 1175 150
Aya Jamil 926 27 1174 248
Harshini Somashekar 1168 0 1168 0
Matthew Brown 1200 6 1165 -35
Artur Esteves 1164 0 1164 0
Ada Etchells 1242 27 1164 -78
Ethan Zheng 1159 0 1159 0
Chareen Dissanayake 1292 12 1159 -133
Tomas O’Donnell 1150 4 1158 8
Akshara Mandadapu 1032 27 1156 124
Owen Morgan 1150 4 1153 3
Gethin Stephens 1148 0 1148 0
Elliott Haverson 1150 8 1147 -3
Daniel Keevil 1200 4 1145 -55
Theo Otterburn 1150 3 1138 -12
Noura Usman 1175 6 1138 -37
Chase Winter 1136 0 1136 0
Jacob Hillman 1136 0 1136 0
George Ge 1135 0 1135 0
Isam Alardah 1150 5 1133 -17
Hector Nash 1133 0 1133 0
Rayaan Ridzuan 1149 3 1132 -17
Vefa Ozulp 1100 5 1130 30
Phoebe Davies 1150 3 1130 -20
Rhodri Chwieseni 1154 5 1126 -28
John David 1075 4 1119 44
Oliver Lee 1150 5 1119 -31
Shauwen Ge 1100 4 1118 18
George Thompson 1113 0 1113 0
Will Wang 1112 0 1112 0
Alex Hubble-Davis 1150 4 1111 -39
Felix Deng 892 27 1111 219
Maisy Miles 1102 0 1102 0
Percy Harrod 991 8 1100 109
Harry Hayden 1027 8 1100 73
Zoya Patan 1081 5 1099 18
Chereen Oissonyahe 1075 5 1098 23
Daniel Chaure-Larsen 1050 5 1093 43
Daniel Shokoya 1125 4 1093 -32
Akshat Sah 1125 4 1091 -34
Thomas Johnson 923 11 1091 168
Henry Tumetty 1100 5 1090 -10
Zirui Xu 1092 19 1089 -3
Sam Ely 1015 4 1081 66
Mahaislu Ray 1079 0 1079 0
David John 1076 0 1076 0
Jiannah Pavulo 1075 5 1076 1
Johan Ruiz Rivero 1075 5 1075 0
Ethan Harris 1100 5 1072 -28
Isaac Black 1069 0 1069 0
Jacob Lewis 1128 7 1068 -60
Felix Yeo 1075 5 1068 -7
Charlie Cooper 1066 0 1066 0
Oliver-Patrick Williams 1107 5 1065 -42
Harrison Salisbury 1005 4 1064 59
Yavor Rogacz 1062 0 1062 0
Adam Gill 1050 4 1055 5
Johan Zhou 1054 0 1054 0
William O’Connor-Gunston 1079 6 1053 -26
Ishaan Marugonda 1067 11 1051 -16
Gruffydd Chwieseni 1006 5 1048 42
Ethan Tirukoti 896 21 1046 150
Marcelo Reffell 1050 16 1042 -8
Carys Callan 1038 8 1042 4
Virat Nagari 1050 5 1036 -14
Rayan Shetty 1034 0 1034 0
Anjani Shangalla 1000 5 1030 30
Rishan Akkaladni 1025 0 1025 0
Lorian Keane 1024 0 1024 0
Ioan Stephens 1021 0 1021 0
Uzair Ahmed 1017 0 1017 0
Lucas Hopkins 1050 6 1016 -34
Sienna Evans 1000 4 1007 7
Mabon Ramasut 1000 4 1006 6
Haroon Haddadi 1002 0 1002 0
Mark Simmons 981 4 1001 20
Aneav Subalilulina Hanna 1000 0 1000 0
Daniel Barretto 1000 0 1000 0
Arshwin Sudha 999 0 999 0
Gwilym Stark 1000 4 998 -2
Jayden Guo 1000 4 998 -2
Adeline Wong 1000 2 997 -3
Herbie Harrod 1000 4 996 -4
Ethan Wyer 1034 5 996 -38
Toby James-Dryland 995 0 995 0
Trystan Williams 995 0 995 0
Preston Rosser 994 0 994 0
Isabel Meletti 1025 5 992 -33
Oscar Singh 991 0 991 0
Antonio Picoli 990 0 990 0
Nathan Bell-Kariuki 1000 5 989 -11
Caly Wiltshire 989 0 989 0
Alys Rice 989 0 989 0
Hamid Asif 988 0 988 0
Wiliam Timmer 1000 4 984 -16
Noah Williams 983 0 983 0
Andy Li 975 3 973 -2
Leonardo Bielski 1000 5 973 -27
Jacob Summers 973 0 973 0
Lilia Wynford-Thomas 1075 4 969 -106
Nylah O’Callaghan-Davies 1000 5 969 -31
Maximus Chataway 968 0 968 0
David Burek 975 5 965 -10
Hamza Usman 1000 5 964 -36
Connor Swart 963 0 963 0
Jack Tippett 950 9 963 13
Kayla Zhang 1050 9 962 -88
Matilda Kennedy 960 0 960 0
Luc Hallam 975 4 959 -16
Tom Love 1000 4 959 -41
Harry Kay 975 4 955 -20
Anson Li 975 3 955 -20
Gruff Normansell 975 4 954 -21
Ollie Sewell 952 0 952 0
Leo Grainger 975 5 951 -24
Damien Dryland 951 0 951 0
Dannilal Ramayead-Schmaljohann 923 2 947 24
Oreet Sen 990 5 946 -44
Sion Davies 822 4 942 120
Salam Jameel 975 5 940 -35
Samuel Kerry 939 0 939 0
Dev Pandit 910 3 939 29
Idrhys Ibrahim 964 4 938 -26
William Stillwell 935 0 935 0
Seb Vickers 843 8 934 91
Quade Maunder 933 0 933 0
George Howell 950 5 932 -18
Savannah Kaur 931 0 931 0
Laci Bergamo-Price 929 0 929 0
Senuli Sooriyaarachchi 927 0 927 0
Kiean Russell 926 0 926 0
Oliver Pootaub 925 0 925 0
Anna Jones 924 0 924 0
Gwennan Bayliss 920 0 920 0
Logathraiyan Pirashanth 900 22 919 19
Cruz Kiley 911 0 911 0
Harry Kendall 950 5 911 -39
Alexandru Dinu 908 0 908 0
Sophia Owen 1125 21 904 -221
Nithvik Siddu 902 0 902 0
Kiera Morgan 900 0 900 0
Ashraf Azam 900 0 900 0
Rikhil Shetty 899 0 899 0
Tom Hardinsham 925 5 895 -30
Aoife Kornau 925 4 895 -30
Neili Herath 894 0 894 0
Oma Obika 925 5 888 -37
Raffi Bazar 839 5 888 49
Dylan Watkins 885 0 885 0
Joseph Baza 824 5 885 61
Marcus Lee 868 5 883 15
Iwan Williams 878 0 878 0
Dewi Llewellyn 900 5 877 -23
Simeon Enoch 752 5 877 125
Llywelyn Gruffydd 900 4 877 -23
George Harvey 939 5 876 -63
Saksham Chawla 800 5 876 76
Orion Hawke 874 0 874 0
Sivasagar Rethinasary 871 0 871 0
Eirlys Jones 900 5 871 -29
Rydon Brace 870 0 870 0
Osian Rothwell 900 5 868 -32
Benedict McGruther 900 5 865 -35
Matteo Kelman 863 0 863 0
Henryk Rouse 816 5 862 46
Billy Morgan 861 0 861 0
Willow Yeo 900 4 861 -39
Kian Cottrell 861 0 861 0
Ben Hantingham 860 0 860 0
Matty Brain 900 5 858 -42
Ethan Kowalski 857 0 857 0
Shawn Anthony 875 5 854 -21
Archie Hayden 810 4 852 42
Ivan Anthony 875 5 852 -23
Emily Harry 853 11 851 -2
Noah Oosthuizen 810 5 847 37
Sam Scott 847 0 847 0
Judah Oosthuizen 800 11 835 35
Tyler-James Alldis 875 4 835 -40
Anaika Gupta 820 5 833 13
Toni Jurkowski 831 0 831 0
Rishva Putluru 850 2 831 -19
Liam Tung 875 4 829 -46
Rhys Bounds 823 0 823 0
Archie Pritchard 821 0 821 0
Adannia Obika 820 0 820 0
Ben Collins 788 5 820 32
Isam Al Adoh 850 5 820 -30
Harry Plewey 816 0 816 0
Rhys Davies 815 0 815 0
Manha Muntaha 850 3 815 -35
Hugo Hayes 812 0 812 0
Lavelle Lily Searle Davies 850 3 808 -42
Man-Ting Justin Wong 850 5 807 -43
Arham Syed 814 5 805 -9
Ellis Amaro 850 5 805 -45
Miguel Barretto 788 5 804 16
Sabine Husain 803 0 803 0
Samuel Wong 802 0 802 0
Misha Nagari 850 10 801 -49
Anshveer Singh 825 5 799 -26
Yiya Liu 761 5 799 38
Johan Davies 795 0 795 0
Hor Rai Rongi 794 0 794 0
Hawa Rafique 791 0 791 0
James Piper 791 0 791 0
Patrick Clarkson 791 0 791 0
Junior Duilio Bordonaro 789 0 789 0
Anya McPhee 825 4 788 -37
Noah Hopkins 825 5 787 -38
Thomas Reece 783 0 783 0
Eleanor Richards 779 0 779 0
Harper Rees 749 5 778 29
Henry Lai 777 0 777 0
Efa Hughes 800 5 775 -25
Llewellyn Lewis-Chapman 775 0 775 0
Amir Chornomorchenko 775 1 770 -5
Jamie James Searle Davies 800 3 768 -32
Trixie Warden 800 4 767 -33
George Liu 764 0 764 0
Josh House 800 4 762 -38
Aran Dafydd 754 0 754 0
Haroon Abdullah 776 4 754 -22
Zaid Azouz 751 0 751 0
Zara Patan 814 5 749 -65
Ariana Husein 748 0 748 0
Leann Jose 747 0 747 0
Hudson Thomas 764 4 744 -20
Najeeb Samman 775 4 743 -32
Aaran Patel 775 5 741 -34
Orla Bennett 734 0 734 0
Payror Lorev 732 0 732 0
Darasime Omotoso 775 5 732 -43
Jessie G White 775 4 731 -44
Sahan Dachepalli 752 2 729 -23
Arthur Meredith 775 5 728 -47
Felicity Matthews 775 3 727 -48
Ioan Davies 750 5 726 -24
Ivy Jones 750 4 714 -36
Isaac Martin 710 0 710 0
Lina Bennett 704 0 704 0
Anwen Rice 702 0 702 0
Theo Thomas 701 0 701 0
Esme Smith 750 4 700 -50
Elsie Armour 750 4 693 -57
Catrin Miller 683 0 683 0
Asher Yasir 677 0 677 0
Caesar Kiley 640 0 640 0
Hawwa Faslu 630 3 605 -25
Aarav Jindal 612 3 587 -25
Hadara Hasan 550 5 519 -31
Jiahe Ye 404 5 379 -25
Copyright © 2018 John D Thornton.  All Rights Reserved.