Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me


Players by school year Y99
in Improvement Order

271 Players

Click on name for individual results

Green Background - New Player Estimated Rating

Name R1 Pld New +/-
Percy Harrod 892 5 991 99
David John 979 5 1076 97
Henry Burton 1079 9 1174 95
Neili Herath 799 5 894 95
Huw Holliday 1234 5 1306 72
Zoya Patan 1012 5 1081 69
Ethan McGrath 1320 5 1387 67
George Thompson 1096 5 1155 59
SJB 950 3 997 47
Toby Blankley 1050 5 1094 44
Luc Baudin 1291 5 1335 44
Sam Ely 975 5 1015 40
Samuel Kerry 900 5 939 39
Caly Wiltshire 950 5 989 39
Aare TYY 950 5 988 38
Carys Callan 1000 5 1038 38
Gwennan Bayliss 879 4 914 35
Ethan Zheng 1125 5 1159 34
Sean Lee 1475 5 1509 34
Rayyan Ridzuan 1100 5 1134 34
Alexandru Dinu 875 5 908 33
Ethan Kowalski 825 4 857 32
Harrison Salisbury 975 5 1005 30
Mahaislu Ray 1050 5 1079 29
Daniel Chaure-Larsen 1050 5 1078 28
Vincent Li 1400 2 1428 28
Rohan Powell 1200 5 1227 27
Harry Hayden 1000 5 1027 27
Ollie Sewell 925 5 952 27
Oliver Pootaub 900 5 925 25
Rishan Akkaladni 1000 5 1025 25
Ashraf Azam 875 5 900 25
Daniel Barretto 975 5 1000 25
Simon Deng 1339 5 1364 25
Edward Thompson 1350 5 1374 24
Arshwin Sudha 975 5 999 24
Oscar TYY 825 5 849 24
Danni Ramaged 900 5 923 23
Thomas Johnson 900 5 923 23
Sam Breackon 1425 5 1447 22
Felix Deng 875 5 897 22
Trystan TYY 950 5 972 22
Anshul Swamy 1689 5 1710 21
Cameron Sadafi 1400 5 1421 21
Jack Gray 1350 4 1370 20
Jayden Bartlett 1325 5 1345 20
Bhargan Azthal 1475 5 1494 19
Jake TYY 875 5 893 18
Huw Hunt 1225 4 1243 18
Henryk Rouse 800 5 816 16
Devorishu Srivastava 1350 5 1365 15
Arham Syed 800 5 814 14
Raffi Bazar 825 5 839 14
Connor Swart 950 5 963 13
Albert Helbing 1600 5 1612 12
Johnny Jiang 1500 5 1512 12
Noah Oosthuizen 800 5 810 10
Joe Reay 1450 5 1460 10
Morgan Ball 1550 5 1559 9
Zara Patan 806 5 814 8
Toni Jurkowski 825 5 831 6
Kristan Enoch 1625 5 1630 5
Johan Zhou 1050 5 1054 4
Joseph Clarke 1472 5 1476 4
Finlay Taylor 1550 5 1553 3
Sean Brunswick 1550 5 1553 3
Abbi Redluiari 1300 3 1303 3
Samuel Wong 800 5 802 2
Nithvik Siddu 900 5 902 2
George Thomas 802 0 802 0
Matilda Kennedy 995 0 995 0
Andrew Lisovenko 1466 0 1466 0
Owain Jones 1021 0 1021 0
Ellison-Roy Thomas 806 0 806 0
Henry Lai 911 0 911 0
Krishna Lee 1573 0 1573 0
Phoebe Thomas 960 0 960 0
Alex Lewis 941 0 941 0
Harben Lewis-Clappe 807 0 807 0
Noah Lewis 1289 0 1289 0
Gryff Thomas 1339 0 1339 0
Akhil Kannan 1319 0 1319 0
Mati Leeds 741 0 741 0
Jack Lerner 881 0 881 0
Vihaan Kharpas 979 0 979 0
Oliver Normanton 857 0 857 0
Eli Sullivan 896 0 896 0
Timur Ramzan 1586 0 1586 0
Harpanis Singh 1054 0 1054 0
Cameron Potter 925 0 925 0
Vismith Prabhu 1675 0 1675 0
Dominik Price 1032 0 1032 0
Sam Price 836 0 836 0
Danylo Shevchenko 1533 0 1533 0
Ioan Redwood 1026 0 1026 0
Darwin Penny 816 0 816 0
Dylan Rees 756 0 756 0
Phoenix Sharpe 777 0 777 0
William Roberts 765 0 765 0
Advik Samiaiya 1387 0 1387 0
Srithik Saravaran 1133 0 1133 0
Nell Sharpe 918 0 918 0
Iestyn Scurran 1266 0 1266 0
Daniel Phillips 965 0 965 0
Eoghan Pengelly 1102 0 1102 0
Aarre Makela 966 0 966 0
Rishi Mittapally 1213 0 1213 0
Ishaan Marugonda 931 0 931 0
Reid Mattheson 1050 0 1050 0
Rhys Matthews 1596 0 1596 0
Isabel Meletti 805 0 805 0
Kian Meredith 1000 0 1000 0
Logan Meredith 869 0 869 0
Jacob Mitias 731 0 731 0
Leo Morgan 951 0 951 0
Ava Rose Pearce 1006 0 1006 0
Kian Norbury 1054 0 1054 0
Elijah Jones 1102 0 1102 0
Alfie O’Sullivan 870 0 870 0
Hesandi Sooriyaarachchi 672 0 672 0
Aarush Panchal 1004 0 1004 0
Callie Patterson 954 0 954 0
Lenon Payne 1251 0 1251 0
Ellis Jones 1392 0 1392 0
Alyan Shahid 949 0 949 0
Connor Jones 1164 0 1164 0
Joel Cross 950 0 950 0
Charlie Cooper 1114 0 1114 0
Harry Cooper 716 0 716 0
Cian Corolla 1044 0 1044 0
Caleb Cox 1084 0 1084 0
Manix Cramer 1117 0 1117 0
Alfie Cross 740 0 740 0
Samuel Cubbage 1168 0 1168 0
Alessandra Winter 808 0 808 0
Theo Culliford 819 0 819 0
Oliver Cumiskey 1543 0 1543 0
Cai Dafydd 1351 0 1351 0
Alex Jones 885 0 885 0
Meghana Udhayakumar 976 0 976 0
Oscar Davies 837 0 837 0
Reeva Davies 882 0 882 0
Alfie James-Whylde 911 0 911 0
Kyran Bunce 871 0 871 0
Gwylym Davies-Kadir 1119 0 1119 0
Luke Barry 1686 0 1686 0
Yichen Zhu 1083 0 1083 0
Harri Ap Llwyd Dafydd 1546 0 1546 0
Safwan Azam Ricky 1307 0 1307 0
Noah Azzuz 933 0 933 0
Lucy Badila 768 0 768 0
Oliver Bain 1232 0 1232 0
Otto Bartlett-Davis 1119 0 1119 0
Tomos Bryant 1388 0 1388 0
Leef Benincasa 838 0 838 0
Leonardo Bielski 900 0 900 0
Jimmy Bird 886 0 886 0
Bethan Bishop 1072 0 1072 0
Raife Bounce 1137 0 1137 0
James Bray 1025 0 1025 0
Tate Broadhurst 856 0 856 0
Tobias Davies 1302 0 1302 0
Gruff Dafydd 1526 0 1526 0
Abir Deshpande 1108 0 1108 0
William Francis 1096 0 1096 0
Alfie Hindley 921 0 921 0
Max Holmes 914 0 914 0
Yaroslav Sharhorodsky 1848 0 1848 0
Milo Jackson 1056 0 1056 0
Ewan Hay 879 0 879 0
Thomas Jackson 914 0 914 0
Thomas Hagensen 873 0 873 0
Antek Gwazcz 1018 0 1018 0
Joshua Govier 798 0 798 0
Rohan Goel 1394 0 1394 0
Ahmed Jamal 771 0 771 0
Emyr Gazal 952 0 952 0
Tomos Francis 1140 0 1140 0
Thomas Higginson 1103 0 1103 0
Morgan Foulkes 1572 0 1572 0
Layla Evans 938 0 938 0
Ian James 890 0 890 0
Amil Jamil 978 0 978 0
Daisy Jarvis 1173 0 1173 0
Harri Evans 915 0 915 0
Dylan Jarvis 1317 0 1317 0
Ben El-Shanawany 918 0 918 0
Thomas Duffield 902 0 902 0
Sebastian Thomas 1156 0 1156 0
Marshall Duffield 870 0 870 0
Adam Jones 1595 0 1595 0
David Heath 1418 0 1418 0
Joe Baza 825 5 824 -1
Oliver Ellis 1200 3 1199 -1
Ariana Husein 750 5 748 -2
Dev Pandit 912 5 910 -2
Sivasagar Rethinasary 875 5 871 -4
Rayan Shetty 1039 5 1034 -5
Rydon Brace 875 5 870 -5
Johan Davies 800 5 795 -5
Amil Jamal 1350 2 1345 -5
Hor Rai Rongi 800 5 794 -6
Oscar Singh 1000 5 991 -9
Cahleb Mathew 1550 5 1541 -9
Patrick Clarkson 800 5 791 -9
Rhys Davies (FF) 825 5 815 -10
Yavor Rogacz 1072 4 1062 -10
Sam Critchley 1550 5 1539 -11
Junior Duilio Bordonaro 800 5 789 -11
Siddarth Santash 1300 1 1287 -13
Hugo Hayes 825 3 812 -13
Jesselyn Browne 1450 4 1436 -14
Billy Morgan 875 5 861 -14
Ben Hantingham 875 4 860 -15
Dylan Watkins 900 4 885 -15
Archie Hayden 825 4 810 -15
David Dubois 1300 5 1282 -18
Zach Powell 1550 5 1531 -19
Aahil Tariq 1250 5 1230 -20
Evan Zirker 1250 4 1230 -20
Tiffany Chan 1350 2 1330 -20
Daniel Katchi 1200 5 1180 -20
Izzy Williams 1400 5 1379 -21
Iwan Williams 900 5 878 -22
Sabine Husain 825 5 803 -22
Haroon Abdullah 800 5 776 -24
Judah Oosthuizen 825 5 800 -25
Simeon Enoch 777 4 752 -25
Avsani Shangala 825 5 800 -25
Mark Simmons 1006 5 981 -25
Samuel Clozo 1350 5 1324 -26
Hugh Wu 1350 2 1324 -26
Elijah Daniel 1350 5 1323 -27
Sam Scott 875 5 847 -28
Archie Pritchard 850 5 821 -29
Anaika Gupta 850 5 820 -30
Henry Jones-Burles 1225 5 1195 -30
Adannia Obika 850 5 820 -30
Seb Vickers 875 5 843 -32
Uzair Ahmed 1050 4 1017 -33
Hawa Rafique 825 5 791 -34
Harry Plewey 850 5 816 -34
Azlaam Khattick 1300 5 1266 -34
Jacob Andrews 1450 5 1416 -34
James Piper 825 5 791 -34
Thriny Slocombe 1225 5 1191 -34
Clara Deng 825 5 789 -36
Hudson Thomas 800 5 764 -36
George Liu 800 5 764 -36
Ben Collins 825 5 788 -37
Matteo Kelman 900 5 863 -37
Suleeman Haq 1250 4 1213 -37
Lorian Keane 1050 5 1012 -38
Zunel Ulfis 1450 5 1412 -38
Senuli Sooriyaarachchi 965 4 927 -38
Yiya Liu 800 5 761 -39
Isaac Martin 750 5 710 -40
Orla Bennett 775 5 734 -41
Hector Nash 1200 4 1157 -43
Payror Lorev 775 5 732 -43
Hawna Faslu 675 5 630 -45
Adeline Wong 825 5 780 -45
Lina Bennett 750 5 704 -46
Eleanor Richards 825 3 779 -46
Sahan Dachefeddi 800 5 752 -48
Henry Lei 825 5 777 -48
Asher Yasir 725 5 677 -48
Zaid Azouz 800 5 751 -49
Rishva Pidlusy 750 5 696 -54
Aarav Jindal 675 5 612 -63
Rikhil Shetty 1035 5 899 -136
School Year
Y0
Y1
Y2
Y3
Y4
Y5
Y6
Y7
Y8
Y9
Y10
Y11
Y12
Y13
Y14
Not known
Copyright © 2018 John D Thornton.  All Rights Reserved.