Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Dimitri Zografos
Birth Year 2016
School Year 4

Rating (R1) = 1371     K = 40     Games = 0     New Rating = 1413
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 11/01/2025 Wales v West U11 Bristol Valerie Tang ECFR1160 1 1 0.77 0.77 9.2 1380
2 11/01/2025 Wales v West U11 Bristol Tejas Aarya Bevurupalli EST900 1 2 0.9 1.67 4 1384
3 11/01/2025 Wales v West U11 Bristol Carolus Tang ECFR1682 0 2 0.14 1.81 -5.6 1379
4 16/02/2025 WCU U9 Champ Cardiff Ada Etchells R11242 1 3 0.68 2.49 12.8 1391
5 16/02/2025 WCU U9 Champ Cardiff Jai Hrithvik Adithya Are R1925 1 4 0.9 3.39 4 1395
6 16/02/2025 WCU U9 Champ Cardiff Akshara Mandadapu R11032 1 5 0.88 4.27 4.8 1400
7 16/02/2025 WCU U9 Champ Cardiff Aarush Ram R21142 1 6 0.79 5.06 8.4 1409
8 16/02/2025 WCU U9 Champ Cardiff Clara Deng R1929 1 7 0.9 5.96 4 1413
Rating (R2) = 1413     K = 40     Games = 0     New Rating = 1518
NoDateEventLocationOpponentRatingResTotExpTot+/-New
9 03/05/2025 4th Portishead U9 Portishead Anish Iyengar ECFR1013 1 1 0.9 0.9 4 1417
10 03/05/2025 4th Portishead U9 Portishead Otto Walker ECFR1076 1 2 0.87 1.77 5.2 1422
11 03/05/2025 4th Portishead U9 Portishead Max Li ECFR1291 1 3 0.67 2.44 13.2 1435
12 03/05/2025 4th Portishead U9 Portishead Dhruva Thota ECFR1416 1 4 0.5 2.94 20 1455
13 03/05/2025 4th Portishead U9 Portishead Mason Zheng ECFR1413 1 5 0.5 3.44 20 1475
14 03/05/2025 4th Portishead U9 Portishead Hector Gardner ECFR1155 1 6 0.82 4.26 7.2 1482
15 17/05/2025 U10 Megafinal Cardiff Chareen Dissanayake R11292 1 7 0.67 4.93 13.2 1495
16 17/05/2025 U10 Megafinal Cardiff Thomas Johnson R1923 1 8 0.9 5.83 4 1499
17 17/05/2025 U10 Megafinal Cardiff Ishaan Marugonda R11067 1 9 0.88 6.71 4.8 1504
18 17/05/2025 U10 Megafinal Cardiff Anievv Pirashanth R21310 1 10 0.64 7.35 14.4 1519
19 17/05/2025 U10 Megafinal Cardiff Advik Ram R21399 0.5 10.5 0.52 7.87 -0.8 1518




Copyright © 2018 John D Thornton.  All Rights Reserved.