Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Constantine Popov
Birth Year 2015
School Year 4

Rating (R1) = 1509     K = 20     Games = 0     New Rating = 1519
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 22/09/24 UKCC Challenger U8 Northampton Furion Kapitanski ECFR1755 0.5 0.5 0.2 0.2 6 1515
2 22/09/24 UKCC Challenger U8 Northampton Hongqian He ECFR1331 1 1.5 0.74 0.94 5.2 1520
3 22/09/24 UKCC Challenger U8 Northampton Gustavo Astolli ECFR1628 0 1.5 0.34 1.28 -6.8 1513
4 22/09/24 UKCC Challenger U8 Northampton Christian Delfaud ECFR1341 1 2.5 0.72 2 5.6 1519
5 22/09/24 UKCC Challenger U8 Northampton Jack Mao ECFR1469 1 3.5 0.56 2.56 8.8 1528
6 22/09/24 UKCC Challenger U8 Northampton Djan Sennaroglu ECFR1722 0 3.5 0.23 2.79 -4.6 1523
7 22/09/24 UKCC Challenger U8 Northampton Tauyekel Bekakhmet ECFR1559 1 4.5 0.43 3.22 11.4 1535
8 22/09/24 UKCC Challenger U8 Northampton Luca Feng ECFR1621 0 4.5 0.34 3.56 -6.8 1528
9 22/09/24 UKCC Challenger U8 Northampton Misha Gerko ECFR1558 0 4.5 0.43 3.99 -8.6 1519
Rating (R2) = 1519     K = 20     Games = 0     New Rating = 1551
NoDateEventLocationOpponentRatingResTotExpTot+/-New
10 19/10/24 CSC Junior GP Oct U8 London Silk Irie-Williams ECFR989 1 1 0.9 0.9 2 1521
11 19/10/24 CSC Junior GP Oct U8 London Bavadharni Karlmarx ECFR1092 1 2 0.9 1.8 2 1523
12 19/10/24 CSC Junior GP Oct U8 London Nicholas Sokol ECFR1242 1 3 0.83 2.63 3.4 1527
13 19/10/24 CSC Junior GP Oct U8 London Muiz Mohamed ECFR1752 0 3 0.21 2.84 -4.2 1522
14 19/10/24 CSC Junior GP Oct U8 London Charlotte Oudet ECFR1552 1 4 0.45 3.29 11 1533
15 19/10/24 CSC Junior GP Oct U8 London Artur Dobryanskyy ECFR1290 1 5 0.79 4.08 4.2 1538
16 09/11/24 Portishead U11 Portishead Ivan Penev ECFR1208 1 6 0.86 4.94 2.8 1540
17 09/11/24 Portishead U11 Portishead Aarav Gupta ECFR1336 1 7 0.74 5.68 5.2 1546
18 09/11/24 Portishead U11 Portishead Raga Mandadapu R11468 0 7 0.57 6.25 -11.4 1534
19 09/11/24 Portishead U11 Portishead Sanantha Maheshkumar ECFR1237 1 8 0.84 7.09 3.2 1537
20 09/11/24 Portishead U11 Portishead Siemon Beketov ECFR1548 1 9 0.46 7.55 10.8 1548
21 09/11/24 Portishead U11 Portishead Felicity Sharratt ECFR1213 1 10 0.85 8.4 3 1551




Copyright © 2018 John D Thornton.  All Rights Reserved.