Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Aarush Ram
Birth Year Not Known
School Year 99

Rating (R1) = 922     K = 50     Games = 0     New Rating = 1142
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 11/01/2025 Wales v West U11 Bristol Bethany Scott EST1300 1 1 0.1 0.1 45 967
2 11/01/2025 Wales v West U11 Bristol Marius Ghitian EST1000 1 2 0.39 0.49 30.5 998
3 11/01/2025 Wales v West U11 Bristol William Loverock EST1000 1 3 0.39 0.88 30.5 1028
4 01/02/2025 Primary Schools Ind. Cardiff Elsie Armour R1750 1 4 0.73 1.61 13.5 1042
5 01/02/2025 Primary Schools Ind. Cardiff Rhodri Chwieseni R11154 1 5 0.21 1.82 39.5 1081
6 01/02/2025 Primary Schools Ind. Cardiff Dewi Llewellyn R1900 1 6 0.53 2.35 23.5 1105
7 01/02/2025 Primary Schools Ind. Cardiff Joe Othen R11226 1 7 0.15 2.5 42.5 1147
8 01/02/2025 Primary Schools Ind. Cardiff Advik Ram R11364 0 7 0.1 2.6 -5 1142
Rating (R2) = 1142     K = 50     Games = 0     New Rating = 1161
NoDateEventLocationOpponentRatingResTotExpTot+/-New
9 16/02/2025 WCU U9 Champ Cardiff Logathraiyan Pirashanth R1900 1 1 0.8 0.8 10 1152
10 16/02/2025 WCU U9 Champ Cardiff Tristan Rosier-Llwyd R11282 1 2 0.31 1.11 34.5 1187
11 16/02/2025 WCU U9 Champ Cardiff Ada Etchells R11242 1 3 0.36 1.47 32 1219
12 16/02/2025 WCU U9 Champ Cardiff Dimitri Zografos R11371 0 3 0.21 1.68 -10.5 1208
13 16/02/2025 WCU U9 Champ Cardiff Akshara Mandadapu R11032 0 3 0.65 2.33 -32.5 1176
14 09/03/2025 U8 Champ Cardiff Misha Nagari R1850 1 4 0.84 3.17 8 1184
15 09/03/2025 U8 Champ Cardiff Zirui Xu R21072 1 5 0.6 3.77 20 1204
16 09/03/2025 U8 Champ Cardiff Jai Hrithvik Adithya Are R21104 0 5 0.55 4.32 -27.5 1176
17 09/03/2025 U8 Champ Cardiff Aya Jamil R21019 0 5 0.67 4.99 -33.5 1143
18 09/03/2025 U8 Champ Cardiff Sophia Owen R21041 1 6 0.64 5.63 18 1161
Rating (R3) = 1161     K = 50     Games = 0     New Rating = 1252
NoDateEventLocationOpponentRatingResTotExpTot+/-New
19 17/05/2025 U8 Megafinal Cardiff Jai Hrithvik Adithya Are R31257 0 0 0.37 0.37 -18.5 1142
20 17/05/2025 U8 Megafinal Cardiff Tvam Iyer R11419 1 1 0.18 0.55 41 1183
21 17/05/2025 U8 Megafinal Cardiff Coby Jones R11244 1 2 0.38 0.93 31 1214
22 17/05/2025 U8 Megafinal Cardiff Akshara Mandadapu R31186 1 3 0.46 1.39 27 1241
23 17/05/2025 U8 Megafinal Cardiff Swetha Narayanan R11459 0 3 0.15 1.54 -7.5 1234
24 17/05/2025 U8 Megafinal Cardiff Zirui Xu R21072 1 4 0.63 2.17 18.5 1252




Copyright © 2018 John D Thornton.  All Rights Reserved.