Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Joe Othen
Birth Year Not Known
School Year 99

Rating (R1) = 1226     K = 50     Games = 0     New Rating = 1163
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 01/02/2025 Primary Schools Ind. Cardiff Kayla Zhang R11050 1 1 0.73 0.73 13.5 1240
2 01/02/2025 Primary Schools Ind. Cardiff Jai Hrithvik Adithya Are R1925 1 2 0.85 1.58 7.5 1247
3 01/02/2025 Primary Schools Ind. Cardiff Harrison Salisbury R11005 1 3 0.78 2.36 11 1258
4 01/02/2025 Primary Schools Ind. Cardiff Aarush Ram R1922 0 3 0.85 3.21 -42.5 1216
5 01/02/2025 Primary Schools Ind. Cardiff Gruffydd Chwieseni R11006 1 4 0.78 3.99 11 1227
6 16/02/2025 WCU U9 Champ Cardiff Misha Nagari R1850 1 5 0.9 4.89 5 1232
7 16/02/2025 WCU U9 Champ Cardiff Harper Rees R1749 1 6 0.9 5.79 5 1237
8 16/02/2025 WCU U9 Champ Cardiff Clara Deng R1929 0 6 0.85 6.64 -42.5 1194
9 16/02/2025 WCU U9 Champ Cardiff Akshara Mandadapu R11032 0 6 0.75 7.39 -37.5 1157
10 16/02/2025 WCU U9 Champ Cardiff Ethan Tirukoti R1896 1 7 0.87 8.26 6.5 1163
Rating (R2) = 1163     K = 50     Games = 0     New Rating = 1351
NoDateEventLocationOpponentRatingResTotExpTot+/-New
11 03/05/2025 4th Portishead U7 Portishead Akshara Mandadapu R21180 1 1 0.48 0.48 26 1189
12 03/05/2025 4th Portishead U7 Portishead Olivia Sharova ECFR810 1 2 0.88 1.36 6 1195
13 03/05/2025 4th Portishead U7 Portishead Vlasis Voliotis ECFR897 1 3 0.82 2.18 9 1204
14 03/05/2025 4th Portishead U7 Portishead Edward Luff EST1150 1 4 0.52 2.7 24 1228
15 03/05/2025 4th Portishead U7 Portishead Leo Li ECFR600 1 5 0.9 3.6 5 1233
16 03/05/2025 4th Portishead U7 Portishead Leo Zhou EST1300 1 6 0.31 3.91 34.5 1268
17 17/05/2025 U8 Megafinal Cardiff Jai Hrithvik Adithya Are R31257 1 7 0.37 4.28 31.5 1299
18 17/05/2025 U8 Megafinal Cardiff Clara Deng R31539 0 7 0.1 4.38 -5 1294
19 17/05/2025 U8 Megafinal Cardiff Tvam Iyer R11419 0 7 0.19 4.57 -9.5 1285
20 17/05/2025 U8 Megafinal Cardiff Jacob Lewis R11128 1 8 0.55 5.12 22.5 1307
21 17/05/2025 U8 Megafinal Cardiff Mason Zeng R11350 1 9 0.25 5.37 37.5 1345
22 17/05/2025 U8 Megafinal Cardiff Logathraiyan Pirashanth R2823 1 10 0.88 6.25 6 1351
Rating (R3) = 1351     K = 50     Games = 0     New Rating = 1290
NoDateEventLocationOpponentRatingResTotExpTot+/-New
23 12/07/2025 Northern Gigafinal Manchester Hu, Yichen ECFR1093 1 1 0.82 0.82 9 1360
24 12/07/2025 Northern Gigafinal Manchester Ogundare, David ECFR1097 1 2 0.81 1.63 9.5 1369
25 12/07/2025 Northern Gigafinal Manchester Hu, Jason ECFR1572 0 2 0.22 1.85 -11 1358
26 12/07/2025 Northern Gigafinal Manchester Kamga, Andrea ECFR1055 1 3 0.85 2.7 7.5 1366
27 12/07/2025 Northern Gigafinal Manchester Condron, Harrison ECFR1543 0 3 0.25 2.95 -12.5 1353
28 12/07/2025 Northern Gigafinal Manchester Radulescu, Tudor ECFR1248 0 3 0.64 3.59 -32 1321
29 12/07/2025 Northern Gigafinal Manchester Shi, Ming ECFR1259 0 3 0.63 4.22 -31.5 1290




Copyright © 2018 John D Thornton.  All Rights Reserved.