Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Akshara Mandadapu
Birth Year Not Known
School Year 99

Rating (R1) = 1032     K = 50     Games = 0     New Rating = 1180
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 01/02/2025 Primary Sch Team Ch Cardiff Ivy Jones R1750 1 1 0.84 0.84 8 1040
2 01/02/2025 Primary Sch Team Ch Cardiff Lucas Zheng R11711 0 1 0.1 0.94 -5 1035
3 01/02/2025 Primary Sch Team Ch Cardiff Gruff Normansell R1975 1 2 0.58 1.52 21 1056
4 01/02/2025 Primary Sch Team Ch Cardiff Josh House R1800 1 3 0.79 2.31 10.5 1067
5 01/02/2025 Primary Sch Team Ch Cardiff Mark Simmons R1981 0.5 3.5 0.57 2.88 -3.5 1063
6 16/02/2025 WCU U9 Champ Cardiff Marcelo Reffell R11050 1 4.5 0.47 3.35 26.5 1090
7 16/02/2025 WCU U9 Champ Cardiff Virat Nagari R11050 1 5.5 0.47 3.82 26.5 1116
8 16/02/2025 WCU U9 Champ Cardiff Dimitri Zografos R11371 0 5.5 0.12 3.94 -6 1110
9 16/02/2025 WCU U9 Champ Cardiff Joe Othen R11226 1 6.5 0.25 4.19 37.5 1148
10 16/02/2025 WCU U9 Champ Cardiff Aarush Ram R21142 1 7.5 0.35 4.54 32.5 1180
Rating (R2) = 1180     K = 50     Games = 0     New Rating = 1186
NoDateEventLocationOpponentRatingResTotExpTot+/-New
11 09/03/2025 U8 Champ Cardiff Ada Etchells R11242 1 1 0.41 0.41 29.5 1210
12 09/03/2025 U8 Champ Cardiff Jai Hrithvik Adithya Are R21104 0 1 0.61 1.02 -30.5 1179
13 09/03/2025 U8 Champ Cardiff Aya Jamil R21019 1 2 0.72 1.74 14 1193
14 09/03/2025 U8 Champ Cardiff Zirui Xu R21072 1 3 0.65 2.39 17.5 1211
15 09/03/2025 U8 Champ Cardiff Simeon Enoch R1752 0 3 0.9 3.29 -45 1166
16 03/05/2025 4th Portishead U7 Portishead Karim Mussa ECFR823 1 4 0.89 4.18 5.5 1171
17 03/05/2025 4th Portishead U7 Portishead Benjamin Wang EST750 1 5 0.9 5.08 5 1176
18 03/05/2025 4th Portishead U7 Portishead Leo Li ECFR600 1 6 0.9 5.98 5 1181
19 03/05/2025 4th Portishead U7 Portishead Joe Othen R21163 0 6 0.52 6.5 -26 1155
20 03/05/2025 4th Portishead U7 Portishead Vlasis Voliotis ECFR897 1 7 0.84 7.34 8 1163
21 03/05/2025 4th Portishead U7 Portishead Edward Luff EST1150 1 8 0.54 7.88 23 1186
Rating (R3) = 1186     K = 50     Games = 0     New Rating = 1156
NoDateEventLocationOpponentRatingResTotExpTot+/-New
22 17/05/2025 U8 Megafinal Cardiff Ada Etchells R31192 1 1 0.49 0.49 25.5 1212
23 17/05/2025 U8 Megafinal Cardiff Man-Ting Justin Wong R1850 1 2 0.87 1.36 6.5 1218
24 17/05/2025 U8 Megafinal Cardiff Aarush Ram R31161 0 2 0.54 1.9 -27 1191
25 17/05/2025 U8 Megafinal Cardiff Ethan Tirukoti R2957 0 2 0.79 2.69 -39.5 1152
26 17/05/2025 U8 Megafinal Cardiff Hamza Usman R11000 1 3 0.74 3.43 13 1165
27 17/05/2025 U8 Megafinal Cardiff Swetha Narayanan R11459 0 3 0.17 3.6 -8.5 1156




Copyright © 2018 John D Thornton.  All Rights Reserved.