Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Thomas MacDonald-Wright
Birth Year Not Known
School Year 99

Rating (R1) = 1326     K = 40     Games = 0     New Rating = 1247
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 11/01/2025 Wales v West U11 Bristol Constantine Popov R11523 0 0 0.24 0.24 -9.6 1316
2 11/01/2025 Wales v West U11 Bristol Bethany Scott EST1300 0 0 0.54 0.78 -21.6 1295
3 11/01/2025 Wales v West U11 Bristol Advik Ram R11364 0 0 0.45 1.23 -18 1277
4 01/02/2025 Primary Schools Ind. Cardiff Lilia Wynford-Thomas R11075 1 1 0.81 2.04 7.6 1284
5 01/02/2025 Primary Schools Ind. Cardiff Ethan Tirukoti R1896 1 2 0.9 2.94 4 1288
6 01/02/2025 Primary Schools Ind. Cardiff Advik Ram R11364 0 2 0.45 3.39 -18 1270
7 01/02/2025 Primary Schools Ind. Cardiff Rhodri Chwieseni R11154 1 3 0.73 4.12 10.8 1281
8 01/02/2025 Primary Schools Ind. Cardiff Harrison Salisbury R11005 0 3 0.86 4.98 -34.4 1247
Rating (R2) = 1247     K = 40     Games = 0     New Rating = 1252
NoDateEventLocationOpponentRatingResTotExpTot+/-New
9 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Toby Blankley R11120 0 0 0.68 0.68 -27.2 1220
10 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Jack Hannigan WLS1740 0 0 0.1 0.78 -4 1216
11 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Jack Bull WLS1564 0 0 0.14 0.92 -5.6 1210
12 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Jai Hrithvik Adithya Are R31257 1 1 0.49 1.41 20.4 1230
13 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Stuart Enoch WLS1617 1 2 0.11 1.52 35.6 1266
14 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Joseph Browse WLS1664 0 2 0.1 1.62 -4 1262
15 10/05/2025 2025 Welsh Rapidplay Championship Cardiff Joshua Philips WLS1310 0 2 0.41 2.03 -16.4 1246
16 17/05/2025 U10 Megafinal Cardiff Benjamin Zhang R11465 0 2 0.22 2.25 -8.8 1237
17 17/05/2025 U10 Megafinal Cardiff Ethan Wyer R11034 1 3 0.77 3.02 9.2 1246
18 17/05/2025 U10 Megafinal Cardiff Thomas Johnson R1923 0.5 3.5 0.87 3.89 -14.8 1231
19 17/05/2025 U10 Megafinal Cardiff Ishaan Marugonda R11067 1 4.5 0.74 4.63 10.4 1242
20 17/05/2025 U10 Megafinal Cardiff Lucas Zheng R31745 0 4.5 0.1 4.73 -4 1238
21 17/05/2025 U10 Megafinal Cardiff Elliott Haverson R11150 1 5.5 0.64 5.37 14.4 1252




Copyright © 2018 John D Thornton.  All Rights Reserved.